0001| HOUSE JOINT MEMORIAL 39
|
0002| 43RD LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION, 1998
|
0003| INTRODUCED BY
|
0004| DEBBIE A. RODELLA
|
0005|
|
0006|
|
0007|
|
0008|
|
0009|
|
0010| A JOINT MEMORIAL
|
0011| REQUESTING THE DEPARTMENT OF HEALTH, THE DEPARTMENT OF FINANCE
|
0012| AND ADMINISTRATION, THE CHILDREN, YOUTH AND FAMILIES
|
0013| DEPARTMENT AND THE HUMAN SERVICES DEPARTMENT TO SUPPORT
|
0014| ARRIBACARE.
|
0015|
|
0016| WHEREAS, the rate of uninsured persons in the county of
|
0017| Rio Arriba is estimated to be as high as fifty percent; and
|
0018| WHEREAS, the transition to medicaid managed care creates
|
0019| a further strain on Rio Arriba's rural clinics, possibly
|
0020| removing money which has subsidized health care for the
|
0021| uninsured working poor; and
|
0022| WHEREAS, the confluence of these factors threatens to
|
0023| cause the collapse of Rio Arriba's only existing primary care
|
0024| infrastructure in rural areas; and
|
0025| WHEREAS, lack of access to services due to lack of health
|
- 1 -
0001| insurance increases hospital debt and costs by encouraging
|
0002| inappropriate use of the emergency room and by inhibiting the
|
0003| timely diagnosis and management of preventable conditions such
|
0004| as diabetes; and
|
0005| WHEREAS, the estimated demand for primary care encounters
|
0006| in January of 1996 in Rio Arriba county was ninety-eight
|
0007| thousand eight hundred eighty-nine compared to an actual
|
0008| supply of encounters of ninety thousand six hundred,
|
0009| necessitating the addition of an extra six physicians to meet
|
0010| the demand; since many private physicians do not accept
|
0011| medicaid, creation of a private insurance for the medically
|
0012| indigent would boost the supply of available encounters to
|
0013| meet the demand; and
|
0014| WHEREAS, the incidence of deaths of men and women in Rio
|
0015| Arriba county attributed to homicide leads the state at over
|
0016| three times the statewide rate, and much of the violence is a
|
0017| symptom of pandemic substance abuse, and Rio Arriba ranks
|
0018| third among New Mexico counties in deaths of men from alcohol-
|
0019| related accidents and fourth in suicide; and
|
0020| WHEREAS, the plan for ArribaCare calls for the
|
0021| integration of substance abuse treatment by training
|
0022| physicians to do early risk assessment, by assigning treatment
|
0023| patients a primary care provider and by increasing
|
0024| communication between treatment facilities and primary care
|
0025| providers and financing appropriate treatment through
|
- 2 -
0001| insurance coverage; and
|
0002| WHEREAS, the ArribaCare might address and potentially
|
0003| solve many issues of managed care in Rio Arriba county and
|
0004| serve as a model for the state;
|
0005| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
|
0006| STATE OF NEW MEXICO that the department of health, the
|
0007| children, youth and families department, the human services
|
0008| department and the department of finance and administration be
|
0009| requested to evaluate ArribaCare as a pilot for a model
|
0010| statewide, and support the county of Rio Arriba with technical
|
0011| and financial support; and
|
0012| BE IT FURTHER RESOLVED that copies of this memorial be
|
0013| transmitted to the secretaries of health; children, youth and
|
0014| families; human services; and finance and administration.
|
0015|
|