0001| HOUSE BILL 169
|
0002| 43RD LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION, 1998
|
0003| INTRODUCED BY
|
0004| DELORES C. WRIGHT
|
0005|
|
0006|
|
0007|
|
0008|
|
0009|
|
0010| AN ACT
|
0011| RELATING TO MOTOR VEHICLES; PROVIDING FOR DEFENSIVE DRIVING
|
0012| TRAINING IN LIEU OF CIVIL PENALTIES FOR VIOLATION OF THE MOTOR
|
0013| VEHICLE CODE.
|
0014|
|
0015| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0016| Section 1. Section 66-8-116 NMSA 1978 (being Laws 1978,
|
0017| Chapter 35, Section 524, as amended) is amended to read:
|
0018| "66-8-116. PENALTY ASSESSMENT MISDEMEANORS--
|
0019| DEFINITION--SCHEDULE OF ASSESSMENTS--DEFENSIVE DRIVING
|
0020| SCHOOL--ELIGIBILITY.--
|
0021| A. As used in the Motor Vehicle Code, "penalty
|
0022| assessment misdemeanor" means violation of any of the
|
0023| following listed sections of the NMSA 1978 for which the
|
0024| listed penalty assessment is established:
|
0025| COMMON NAME OF OFFENSE SECTION VIOLATED PENALTY ASSESSMENT
|
- 1 -
0001| Permitting unlicensed
|
0002| minor to drive 66-5-40 $ 10.00
|
0003| Failure to obey sign 66-7-104 10.00
|
0004| Failure to obey signal 66-7-105 10.00
|
0005| Speeding 66-7-301
|
0006| (1) up to
|
0007| and including ten
|
0008| miles an hour
|
0009| over speed limit 15.00
|
0010| (2) from eleven up to
|
0011| and including fifteen
|
0012| miles an hour
|
0013| over speed limit 30.00
|
0014| (3) from sixteen up to
|
0015| and including twenty
|
0016| miles an hour over
|
0017| speed limit 65.00
|
0018| (4) from twenty-one up to
|
0019| and including twenty-five
|
0020| miles an hour
|
0021| over speed limit 100.00
|
0022| (5) from twenty-six up to
|
0023| and including thirty
|
0024| miles an hour over the
|
0025| speed limit 125.00
|
- 2 -
0001| (6) from thirty-one up to
|
0002| and including thirty-five
|
0003| miles an hour over the
|
0004| speed limit 150.00
|
0005| (7) more than thirty-five
|
0006| miles an hour over the
|
0007| speed limit 200.00
|
0008| Unfastened safety belt 66-7-372 25.00
|
0009| Child not in restraint device
|
0010| or seat belt 66-7-369 25.00
|
0011| Minimum speed 66-7-305 10.00
|
0012| Speeding 66-7-306 15.00
|
0013| Improper starting 66-7-324 10.00
|
0014| Improper backing 66-7-354 10.00
|
0015| Improper lane 66-7-308 10.00
|
0016| Improper lane 66-7-313 10.00
|
0017| Improper lane 66-7-316 10.00
|
0018| Improper lane 66-7-317 10.00
|
0019| Improper lane 66-7-319 10.00
|
0020| Improper passing 66-7-309 through 66-7-312 10.00
|
0021| Improper passing 66-7-315 10.00
|
0022| Controlled access
|
0023| violation 66-7-320 10.00
|
0024| Controlled access
|
0025| violation 66-7-321 10.00
|
- 3 -
0001| Improper turning 66-7-322 10.00
|
0002| Improper turning 66-7-323 10.00
|
0003| Improper turning 66-7-325 10.00
|
0004| Following too closely 66-7-318 10.00
|
0005| Failure to yield 66-7-328 through 66-7-332 10.00
|
0006| Failure to yield 66-7-332.1 25.00
|
0007| Pedestrian violation 66-7-333 10.00
|
0008| Pedestrian violation 66-7-340 10.00
|
0009| Failure to stop 66-7-341 through 66-7-346 10.00
|
0010| Passing school bus 66-7-347 100.00
|
0011| Failure to signal 66-7-325 through 66-7-327 10.00
|
0012| Failure to secure load 66-7-407 100.00
|
0013| Operation without oversize-
|
0014| overweight permit 66-7-413 50.00
|
0015| Improper equipment 66-3-801 10.00
|
0016| Improper equipment 66-3-901 20.00
|
0017| Improper emergency
|
0018| signal 66-3-853 through 66-3-857 10.00
|
0019| Operation interference 66-7-357 5.00
|
0020| Litterbugging 30-8-4 50.00
|
0021| Litterbugging 30-8-10 100.00
|
0022| Litterbugging 66-7-364 100.00
|
0023| Improper parking 66-7-349 through
|
0024| 66-7-352 and 66-7-353 5.00
|
0025| Improper parking 66-7-352.5 50.00
|
- 4 -
0001| Improper parking 66-3-852 5.00
|
0002| Failure to dim lights 66-3-831 10.00
|
0003| Riding in or towing
|
0004| occupied house trailer 66-7-366 5.00
|
0005| Improper opening of doors 66-7-367 5.00
|
0006| No slow-moving vehicle
|
0007| emblem or flashing
|
0008| amber light 66-3-887 5.00
|
0009| Open container first
|
0010| violation 66-8-138 25.00.
|
0011| B. The term "penalty assessment misdemeanor" does
|
0012| not include any violation that has caused or contributed to
|
0013| the cause of an accident resulting in injury or death to any
|
0014| person.
|
0015| C. When an alleged violator of a penalty
|
0016| assessment misdemeanor elects to accept a notice to appear in
|
0017| lieu of a notice of penalty assessment, no fine imposed upon
|
0018| later conviction shall exceed the penalty assessment
|
0019| established for the particular penalty assessment misdemeanor
|
0020| and no probation imposed upon a suspended or deferred sentence
|
0021| shall exceed ninety days.
|
0022| D. A court shall allow an individual who is
|
0023| issued a citation for a civil traffic violation pursuant to
|
0024| this section to attend a defensive driving school in lieu of
|
0025| the civil penalties provided in this section. A person who
|
- 5 -
0001| attends a defensive driving school pursuant to this section is
|
0002| not eligible at attend a defensive driving school again within
|
0003| twenty-four months from the day of the last violation for
|
0004| which the person was authorized by this section to attend a
|
0005| defensive driving school. A person who commits a civil or
|
0006| criminal traffic violation resulting in death or serious
|
0007| physical injury is not eligible to attend a defensive driving
|
0008| school, except that the court may order the individual to
|
0009| attend a defensive driving school in addition to another
|
0010| sentence imposed by the court on an adjudication or admission
|
0011| of the traffic violation."
|
0012|
|