0001| HOUSE JOINT MEMORIAL 17
|
0002| 43rd legislature - STATE OF NEW MEXICO - first session, 1997
|
0003| INTRODUCED BY
|
0004| TERRY T. MARQUARDT
|
0005|
|
0006|
|
0007|
|
0008| FOR THE HEALTH CARE REFORM COMMITTEE
|
0009|
|
0010| A JOINT MEMORIAL
|
0011| REQUESTING THE NEW MEXICO HEALTH POLICY COMMISSION TO CONDUCT A
|
0012| STUDY OF HEALTH PROFESSIONAL RECRUITMENT AND RETENTION
|
0013| INITIATIVES, EXPLORE NEW DIRECTIONS THAT WILL REFINE EXISTING
|
0014| PROGRAMS AND ENHANCE THE VALUE AND EFFECTIVENESS OF STATE-
|
0015| FUNDED PROGRAMS FOR THE DELIVERY OF NEEDED HEALTH CARE
|
0016| SERVICES.
|
0017|
|
0018| WHEREAS, access to adequate numbers of well-trained health
|
0019| professionals is critically important to the state's health
|
0020| care delivery system; and
|
0021| WHEREAS, thirty-one of New Mexico's thirty-three counties
|
0022| are designated as health professional shortage areas by the
|
0023| federal government; and
|
0024| WHEREAS, an inappropriate geographic mix or supply of
|
0025| health professionals can increase health costs as well as
|
0001| restrict access to needed services; and
|
0002| WHEREAS, establishment of state-specific standards for
|
0003| loan service repayment could assure targeting of health
|
0004| professional resources to the areas of greatest need; and
|
0005| WHEREAS, different publicly funded recruitment and
|
0006| retention efforts have resulted in some duplicative
|
0007| administrative functions and variable awards for similar
|
0008| programs; and
|
0009| WHEREAS, consistency in operation, consolidation of like
|
0010| administrative functions and clarity in program purpose would
|
0011| enhance the effectiveness of health professional recruitment
|
0012| and retention efforts; and
|
0013| WHEREAS, local rural communities are the direct
|
0014| beneficiaries of recruitment and retention efforts, and they
|
0015| may provide valuable insights into their unique needs; and
|
0016| WHEREAS, perceived barriers exist that limit the selection
|
0017| of rural areas of New Mexico by health professionals as
|
0018| locations in which to practice, resulting in difficulty in
|
0019| retaining health professionals, particularly for community-
|
0020| based rural health clinics; and
|
0021| WHEREAS, currently most health professionals in New Mexico
|
0022| are trained out of state; and
|
0023| WHEREAS, certain populations, such as the uninsured and
|
0024| medicaid beneficiaries, are particularly vulnerable to lack of
|
0025| available providers in a given geographic area; and
|
0001| WHEREAS, an extensive network of two-year post-secondary
|
0002| educational institutions currently exists in the state,
|
0003| providing accessible and affordable avenues to more advanced
|
0004| health professional education; and
|
0005| WHEREAS, health professionals who are cross-trained to
|
0006| perform a variety of direct patient care services may provide
|
0007| rural communities with the ability to assure twenty-four hour
|
0008| coverage for these services, improve the efficiency of the
|
0009| delivery system and increase patient satisfaction; and
|
0010| WHEREAS, health professionals who receive training in
|
0011| their own home towns may be more inclined to remain there to
|
0012| practice and would benefit from alternative approaches to
|
0013| receiving health professional education;
|
0014| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
|
0015| STATE OF NEW MEXICO that the New Mexico health policy
|
0016| commission work together with the department of health, the
|
0017| university of New Mexico health sciences center and other
|
0018| institutions that train health professionals and the commission
|
0019| on higher education to plan, assess and make recommendations
|
0020| regarding issues of recruitment and retention of health
|
0021| professionals, including the following:
|
0022| A. identification of state-specific standards for
|
0023| loan repayment with service and alignment of recruitment and
|
0024| retention efforts with state goals for the supply and
|
0025| distribution of health professionals;
|
0001| B. the establishment of consistent terms and awards
|
0002| for similar health professional education programs;
|
0003| C. the consolidation of administrative functions to
|
0004| avoid duplication in health professional recruitment and
|
0005| retention programs;
|
0006| D. the incorporation of local communities and the
|
0007| private sector into policy decisions regarding health
|
0008| professional recruitment and retention efforts;
|
0009| E. an assessment of perceived barriers to retention
|
0010| of health professionals, especially in rural areas; an
|
0011| evaluation of the effectiveness of existing initiatives; and
|
0012| the development of specific strategies to remove barriers;
|
0013| F. a comparison of the potential benefits of
|
0014| recruitment of out-of-state students and state-funded education
|
0015| and training efforts, to assess the cost effectiveness and
|
0016| success of each approach;
|
0017| G. the development of an appropriate mix of
|
0018| incentives in exchange for service in underserved areas of the
|
0019| state to help provide care to medicaid recipients, the
|
0020| uninsured and other underserved populations;
|
0021| H. identification of ways to ease articulation and
|
0022| transfer of credits between institutions, especially between
|
0023| two- and four-year health professional education programs;
|
0024| I. an assessment of the feasibility and
|
0025| effectiveness of cross-training of health professionals to
|
0001| allow performance of a wider scope of services, including
|
0002| effective training methods and possible changes to individual
|
0003| licensing acts that may be required; and
|
0004| J. consideration of modular or other non-
|
0005| traditional education methods to encourage participation of
|
0006| rural health professional candidates and meet the needs of
|
0007| rural working health professionals; and
|
0008| BE IT FURTHER RESOLVED that an interim report of
|
0009| recommendations developed as a result of this cooperative
|
0010| effort be presented to the New Mexico health policy commission
|
0011| and the appropriate interim legislative committee by October
|
0012| 15, 1997 and a final report be presented to the New Mexico
|
0013| health policy commission and the appropriate interim
|
0014| legislative committee by October 15, 1998; and
|
0015| BE IT FURTHER RESOLVED that a copy of this memorial be
|
0016| sent to the secretary of health, the vice president of the
|
0017| university of New Mexico health sciences center, the chairman
|
0018| of the New Mexico health policy commission and the executive
|
0019| director of the commission on higher education.
|
0020| - 5 -
|
0021|
|
0022|
|
0023|
|
0024|
|
0025|
|
0001| State of New Mexico
|
0002| House of Representatives
|
0003|
|
0004| FORTY-THIRD LEGISLATURE
|
0005| FIRST SESSION, 1997
|
0006|
|
0007|
|
0008| February 21, 1997
|
0009|
|
0010|
|
0011| Mr. Speaker:
|
0012|
|
0013| Your BUSINESS AND INDUSTRY COMMITTEE, to whom
|
0014| has been referred
|
0015|
|
0016| HOUSE JOINT MEMORIAL 17
|
0017|
|
0018| has had it under consideration and reports same with
|
0019| recommendation that it DO PASS, and thence referred to the
|
0020| APPROPRIATIONS AND FINANCE COMMITTEE.
|
0021|
|
0022| Respectfully submitted,
|
0023|
|
0024|
|
0025|
|
0001|
|
0002|
|
0003| Fred Luna, Chairman
|
0004|
|
0005|
|
0006| Adopted Not Adopted
|
0007|
|
0008| (Chief Clerk) (Chief Clerk)
|
0009|
|
0010| Date
|
0011|
|
0012| The roll call vote was 8 For 0 Against
|
0013| Yes: 8
|
0014| Excused: Getty, Gubbels, Hobbs, Rodella, Varela
|
0015| Absent: None
|
0016|
|
0017|
|
0018| G:\BILLTEXT\BILLW_97\HJ017 State of New Mexico
|
0019| House of Representatives
|
0020|
|
0021| FORTY-THIRD LEGISLATURE
|
0022| FIRST SESSION, 1997
|
0023|
|
0024|
|
0025| February 25, 1997
|
0001|
|
0002|
|
0003| Mr. Speaker:
|
0004|
|
0005| Your APPROPRIATIONS AND FINANCE COMMITTEE, to
|
0006| whom has been referred
|
0007|
|
0008| HOUSE JOINT MEMORIAL 17
|
0009|
|
0010| has had it under consideration and reports same with
|
0011| recommendation that it DO PASS.
|
0012|
|
0013| Respectfully submitted,
|
0014|
|
0015|
|
0016|
|
0017|
|
0018|
|
0019| Max Coll, Chairman
|
0020|
|
0021|
|
0022| Adopted Not Adopted
|
0023|
|
0024| (Chief Clerk) (Chief Clerk)
|
0025|
|
0001| Date
|
0002|
|
0003| The roll call vote was 13 For 0 Against
|
0004| Yes: 13
|
0005| Excused: Heaton, Saavedra, Varela, Watchman
|
0006| Absent: None
|
0007|
|
0008|
|
0009| G:\BILLTEXT\BILLW_97\HJ017
|
0010|
|
0011| FORTY-THIRD LEGISLATURE
|
0012| FIRST SESSION, 1997
|
0013|
|
0014|
|
0015| March 14, 1997
|
0016|
|
0017| Mr. President:
|
0018|
|
0019| Your PUBLIC AFFAIRS COMMITTEE, to whom has been
|
0020| referred
|
0021|
|
0022| HOUSE JOINT MEMORIAL 17
|
0023|
|
0024| has had it under consideration and reports same with
|
0025| recommendation that it DO PASS.
|
0001|
|
0002| Respectfully submitted,
|
0003|
|
0004|
|
0005|
|
0006|
|
0007| __________________________________
|
0008| Shannon Robinson, Chairman
|
0009|
|
0010|
|
0011|
|
0012| Adopted_______________________ Not
|
0013| Adopted_______________________
|
0014| (Chief Clerk) (Chief Clerk)
|
0015|
|
0016|
|
0017|
|
0018| Date ________________________
|
0019|
|
0020|
|
0021| The roll call vote was 8 For 0 Against
|
0022| Yes: 8
|
0023| No: 0
|
0024| Excused: Smith
|
0025| Absent: None
|
0001|
|
0002|
|
0003| HJ017PA1
|