0001| SENATE BILL 896
|
0002| 43rd legislature - STATE OF NEW MEXICO - first session, 1997
|
0003| INTRODUCED BY
|
0004| JOHN PINTO
|
0005|
|
0006|
|
0007|
|
0008|
|
0009|
|
0010| AN ACT
|
0011| RELATING TO CAPITAL EXPENDITURES; AUTHORIZING THE ISSUANCE OF
|
0012| SEVERANCE TAX BONDS FOR HEAD START SCHOOLS IN MCKINLEY AND SAN
|
0013| JUAN COUNTIES; MAKING AN APPROPRIATION; DECLARING AN EMERGENCY.
|
0014|
|
0015| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0016| Section 1. SEVERANCE TAX BONDS--PURPOSE FOR WHICH ISSUED-
|
0017| -APPROPRIATION OF PROCEEDS.--
|
0018| A. The state board of finance may issue and sell
|
0019| severance tax bonds in compliance with the Severance Tax
|
0020| Bonding Act in an amount not exceeding twenty-seven thousand
|
0021| dollars ($27,000) when the New Mexico office of Indian affairs
|
0022| certifies the need for the issuance of the bonds. The state
|
0023| board of finance shall schedule the issuance and sale of the
|
0024| bonds in the most expeditious and economical manner possible
|
0025| upon a finding by the board that the project has been developed
|
0001| sufficiently to justify the issuance and that the project can
|
0002| proceed to contract within a reasonable time. The state board
|
0003| of finance shall further take the appropriate steps necessary
|
0004| to comply with the Internal Revenue Code of 1986, as amended.
|
0005| The proceeds from the sale of the bonds are appropriated to the
|
0006| New Mexico office of Indian affairs in the following amounts
|
0007| for the following purposes:
|
0008| (1) three thousand seven hundred dollars
|
0009| ($3,700) to purchase and install fencing at the Navajo head
|
0010| start school in McKinley county;
|
0011| (2) three thousand seven hundred dollars
|
0012| ($3,700) to purchase and install fencing at the Coal Mine head
|
0013| start school in McKinley county;
|
0014| (3) three thousand seven hundred dollars
|
0015| ($3,700) to purchase and install fencing at the Tohatchi head
|
0016| start school in McKinley county;
|
0017| (4) four thousand eight hundred dollars
|
0018| ($4,800) to purchase and install fencing at the Rock Springs
|
0019| head start school in McKinley county;
|
0020| (5) three thousand seven hundred dollars
|
0021| ($3,700) to purchase and install fencing at the Twin Lakes head
|
0022| start school in McKinley county;
|
0023| (6) three thousand seven hundred dollars
|
0024| ($3,700) to purchase and install fencing at the Crystal head
|
0025| start school in San Juan county; and
|
0001| (7) three thousand seven hundred dollars
|
0002| ($3,700) to purchase and install fencing at the Mexican Springs
|
0003| head start school in San Juan county.
|
0004| B. If the New Mexico office of Indian affairs has
|
0005| not certified the need for the issuance of the bonds by the end
|
0006| of fiscal year 1999, the authorization provided in this section
|
0007| shall be void. Any unexpended or unencumbered balance
|
0008| remaining from the proceeds of severance tax bonds issued
|
0009| pursuant to Subsection A of this section at the end of fiscal
|
0010| year 2000 shall revert to the severance tax bonding fund.
|
0011| Section 2. EMERGENCY.--It is necessary for the public
|
0012| peace, health and safety that this act take effect immediately.
|
0013|
|
0014|
|
0015| FORTY-THIRD LEGISLATURE
|
0016| FIRST SESSION, 1997
|
0017|
|
0018|
|
0019| March 4, 1997
|
0020|
|
0021| Mr. President:
|
0022|
|
0023| Your INDIAN & CULTURAL AFFAIRS COMMITTEE, to whom
|
0024| has been referred
|
0025|
|
0001| SENATE BILL 896
|
0002|
|
0003| has had it under consideration and reports same with
|
0004| recommendation that it DO PASS, and thence referred to the
|
0005| FINANCE COMMITTEE.
|
0006|
|
0007| Respectfully submitted,
|
0008|
|
0009|
|
0010|
|
0011|
|
0012| __________________________________
|
0013| John Pinto, Chairman
|
0014|
|
0015|
|
0016|
|
0017| Adopted_______________________ Not
|
0018| Adopted_______________________
|
0019| (Chief Clerk) (Chief Clerk)
|
0020|
|
0021|
|
0022| Date ________________________
|
0023|
|
0024|
|
0025| The roll call vote was 6 For 0 Against
|
0001| Yes: 6
|
0002| No: 0
|
0003| Excused: Davis, Maes, Rawson
|
0004| Absent: None
|
0005|
|
0006|
|
0007| S0896IC1
|
0008|
|