0001| SENATE BILL 484
|
0002| 43rd legislature - STATE OF NEW MEXICO - first session, 1997
|
0003| INTRODUCED BY
|
0004| LEONARD TSOSIE
|
0005|
|
0006|
|
0007|
|
0008| FOR THE LEGISLATIVE EDUCATION STUDY COMMITTEE
|
0009|
|
0010| AN ACT
|
0011| MAKING AN APPROPRIATION TO CONTINUE AND EXPAND THE
|
0012| ACCOUNTABILITY INFORMATION SYSTEM PILOT PROJECT CURRENTLY BEING
|
0013| CONDUCTED BY THE STATE DEPARTMENT OF PUBLIC EDUCATION AND
|
0014| SCHOOL DISTRICTS.
|
0015|
|
0016| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0017| Section 1. APPROPRIATION.--One hundred sixty thousand
|
0018| dollars ($160,000) is appropriated from the general fund to the
|
0019| state department of public education for expenditure in fiscal
|
0020| year 1998 for the purpose of purchasing materials and software
|
0021| and contractual services associated with the expansion of an
|
0022| accountability information system pilot project to meet state
|
0023| and federal data requirements currently being conducted in
|
0024| school districts around the state. The accountability
|
0025| information system shall include the Native American database.
|
0001| Funding shall be contingent upon the review and approval of
|
0002| project plans by the legislative finance committee through its
|
0003| information systems framework. Any unexpended or unencumbered
|
0004| balance remaining at the end of fiscal year 1998 shall revert
|
0005| to the general fund.
|
0006|
|
0007|
|
0008| FORTY-THIRD LEGISLATURE
|
0009| FIRST SESSION, 1997
|
0010|
|
0011|
|
0012| February 27, 1997
|
0013|
|
0014| Mr. President:
|
0015|
|
0016| Your EDUCATION COMMITTEE, to whom has been referred
|
0017|
|
0018| SENATE BILL 484
|
0019|
|
0020| has had it under consideration and reports same with
|
0021| recommendation that it DO PASS, and thence referred to the
|
0022| FINANCE COMMITTEE.
|
0023|
|
0024| Respectfully submitted,
|
0025|
|
0001|
|
0002|
|
0003|
|
0004| __________________________________
|
0005| Cynthia Nava, Chairman
|
0006|
|
0007|
|
0008|
|
0009| Adopted_______________________ Not
|
0010| Adopted_______________________
|
0011| (Chief Clerk) (Chief Clerk)
|
0012|
|
0013|
|
0014| Date ________________________
|
0015|
|
0016|
|
0017| The roll call vote was 9 For 0 Against
|
0018| Yes: 9
|
0019| No: 0
|
0020| Excused: Duran
|
0021| Absent: None
|
0022|
|
0023|
|
0024| S0484ED1
|
0025|
|