0001|
|
0002| SENATE BILL 479
|
0003| 43rd legislature - STATE OF NEW MEXICO - first session, 1997
|
0004| INTRODUCED BY
|
0005| CARLOS R. CISNEROS
|
0006|
|
0007|
|
0008|
|
0009| FOR THE PUBLIC SCHOOL FUNDING FORMULA TASK FORCE
|
0010|
|
0011| AN ACT
|
0012| RELATING TO EDUCATION; AMENDING AND ENACTING CERTAIN SECTIONS
|
0013| OF THE PUBLIC SCHOOL FINANCE ACT TO AUTHORIZE ADDITIONAL
|
0014| PROGRAM UNITS FOR SCHOOL DISTRICTS EMPLOYING CERTAIN NATIONAL
|
0015| BOARD CERTIFIED INSTRUCTIONAL STAFF.
|
0016|
|
0017| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0018| Section 1. Section 22-8-18 NMSA 1978 (being Laws 1974,
|
0019| Chapter 8, Section 8, as amended) is amended to read:
|
0020| "22-8-18. PROGRAM COST CALCULATION--LOCAL SCHOOL BOARD
|
0021| RESPONSIBILITY.--
|
0022| A. The total program units for the purpose of
|
0023| computing the program cost shall be calculated by multiplying
|
0024| the sum of the program units itemized as Paragraphs (1) through
|
0025| (4) in this subsection by the instruction staff training and
|
0001| experience index and adding the program units itemized as
|
0002| Paragraphs (5) through [(7)] (8) in this subsection. The
|
0003| itemized program units are as follows:
|
0004| (1) early childhood education;
|
0005| (2) basic education;
|
0006| (3) special education, adjusted by subtracting
|
0007| the units derived from class D special education MEM in
|
0008| private, nonsectarian, nonprofit training centers;
|
0009| (4) bilingual multicultural education;
|
0010| (5) size adjustment;
|
0011| (6) national board certified teacher program
|
0012| units;
|
0013| [(6)] (7) enrollment growth or new
|
0014| district adjustment; and
|
0015| [(7)] (8) special education units derived
|
0016| from class D special education MEM in private, nonsectarian,
|
0017| nonprofit training centers.
|
0018| B. The total program cost calculated as prescribed
|
0019| in Subsection A of this section includes the cost of early
|
0020| childhood, special, bilingual multicultural and vocational
|
0021| education and other remedial or enrichment programs. It is the
|
0022| responsibility of the local school board to determine its
|
0023| priorities in terms of the needs of the community served by
|
0024| that board. Funds generated under the Public School Finance
|
0025| Act are discretionary to local school boards, provided that the
|
0001| special program needs as enumerated in this section are met."
|
0002|
|
0003| Section 2. A new section of the Public School Finance
|
0004| Act, Section 22-8-23.3 NMSA 1978, is enacted to read:
|
0005| "22-8-23.3. [NEW MATERIAL] NATIONAL BOARD CERTIFIED
|
0006| INSTRUCTIONAL STAFF--PROGRAM UNITS.--A school district
|
0007| employing instructional staff who are certified by the national
|
0008| board for professional teaching standards is eligible for
|
0009| additional program units. The number of additional program
|
0010| units to which an eligible district is entitled under this
|
0011| section is as follows:
|
0012| (Number of Full-Time-Equivalent National Board
|
0013| Certified Instructional Staff x 4) = Units
|
0014| where "instructional staff" means the personnel assigned to the
|
0015| instructional program of the school district, excluding
|
0016| principals, substitute teachers, instructional aides,
|
0017| secretaries and clerks."
|
0018| Section 3. EFFECTIVE DATE.--The effective date of the
|
0019| provisions of this act is July 1, 1997.
|
0020|
|
0021|
|
0022|
|
0023|
|
0024| FORTY-THIRD LEGISLATURE
|
0025| FIRST SESSION, 1997
|
0001|
|
0002|
|
0003| March 4, 1997
|
0004|
|
0005| Mr. President:
|
0006|
|
0007| Your EDUCATION COMMITTEE, to whom has been referred
|
0008|
|
0009| SENATE BILL 479
|
0010|
|
0011| has had it under consideration and reports same with
|
0012| recommendation that it DO PASS, and thence referred to the
|
0013| FINANCE COMMITTEE.
|
0014|
|
0015| Respectfully submitted,
|
0016|
|
0017|
|
0018|
|
0019|
|
0020| __________________________________
|
0021| Cynthia Nava, Chairman
|
0022|
|
0023|
|
0024|
|
0025| Adopted_______________________ Not
|
0001| Adopted_______________________
|
0002| (Chief Clerk) (Chief Clerk)
|
0003|
|
0004|
|
0005| Date ________________________
|
0006|
|
0007|
|
0008| The roll call vote was 5 For 1 Against
|
0009| Yes: 5
|
0010| No: Nava
|
0011| Excused: Boitano, Duran, Gorham, Maloof
|
0012| Absent: None
|
0013|
|
0014|
|
0015| S0479ED1
|
0016|
|