0001| HOUSE BILL 912
|
0002| 43rd legislature - STATE OF NEW MEXICO - first session, 1997
|
0003| INTRODUCED BY
|
0004| EDWARD C. SANDOVAL
|
0005|
|
0006|
|
0007|
|
0008|
|
0009|
|
0010| AN ACT
|
0011| RELATING TO PROPERTY TAXES; PROVIDING FOR THE APPOINTMENT OF
|
0012| ALTERNATES ON COUNTY VALUATION PROTESTS BOARDS.
|
0013|
|
0014| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0015| Section 1. Section 7-38-25 NMSA 1978 (being Laws 1973,
|
0016| Chapter 258, Section 65, as amended) is amended to read:
|
0017| "7-38-25. COUNTY VALUATION PROTESTS BOARDS--CREATION--
|
0018| DUTIES--FUNDING.--
|
0019| A. There is created in each county a "county
|
0020| valuation protests board". Each board shall consist of three
|
0021| voting members. Three alternates shall also be appointed to
|
0022| serve as voting members in the absence of a voting member.
|
0023| Voting members and alternates shall be appointed as follows:
|
0024| (1) one member and one alternate shall be a
|
0025| qualified elector of the county and shall be appointed by the
|
0001| board of county commissioners for a term of two years;
|
0002| (2) one member and one alternate shall be a
|
0003| qualified elector of the county, shall have demonstrated
|
0004| experience in the field of valuation of property and shall be
|
0005| appointed by the board of county commissioners for a term of
|
0006| two years; and
|
0007| (3) one member and one alternate shall be a
|
0008| property appraisal officer employed by the department, assigned
|
0009| by the director and shall be the chairman of the board.
|
0010| B. [No member] Members of the board and
|
0011| alternates appointed under Paragraph (1) or (2) of Subsection
|
0012| A of this section shall not hold any elective public office
|
0013| during the term of [his] their appointment nor shall any
|
0014| such member or alternate be employed by the state, a
|
0015| political subdivision or a school district during the term of
|
0016| his appointment.
|
0017| C. Vacancies occurring on the board shall be filled
|
0018| by the authority making the original appointment and shall be
|
0019| for the unexpired term of the vacated membership.
|
0020| D. The county valuation protests board shall hear
|
0021| and decide protests of determinations made by county assessors
|
0022| and protested under Section 7-38-24 NMSA 1978.
|
0023| E. Members of the board and alternates when
|
0024| serving as voting members appointed under Paragraphs (1) and
|
0025| (2) of Subsection A of this section shall be paid as
|
0001| independent contractors at the rate of eighty dollars ($80.00)
|
0002| a day for each day of actual service. The payment of board
|
0003| members and alternates and all other actual and direct
|
0004| expenses incurred in connection with protest hearings shall be
|
0005| paid by the [division] department."
|
0006|
|
0007| State of New Mexico
|
0008| House of Representatives
|
0009|
|
0010| FORTY-THIRD LEGISLATURE
|
0011| FIRST SESSION, 1997
|
0012|
|
0013|
|
0014| February 24, 1997
|
0015|
|
0016|
|
0017| Mr. Speaker:
|
0018|
|
0019| Your TAXATION AND REVENUE COMMITTEE, to whom has
|
0020| been referred
|
0021|
|
0022| HOUSE BILL 912
|
0023|
|
0024| has had it under consideration and reports same with
|
0025| recommendation that it DO PASS.
|
0001|
|
0002| Respectfully submitted,
|
0003|
|
0004|
|
0005|
|
0006|
|
0007|
|
0008| Jerry W. Sandel, Chairman
|
0009|
|
0010|
|
0011| Adopted Not Adopted
|
0012|
|
0013| (Chief Clerk) (Chief Clerk)
|
0014|
|
0015| Date
|
0016|
|
0017| The roll call vote was 12 For 0 Against
|
0018| Yes: 12
|
0019| Excused: Russell
|
0020| Absent: None
|
0021|
|
0022|
|
0023| G:\BILLTEXT\BILLW_97\H0912.
|
0024|
|
0025| FORTY-THIRD LEGISLATURE
|
0001| FIRST SESSION, 1997
|
0002|
|
0003|
|
0004| March 19, 1997
|
0005|
|
0006| Mr. President:
|
0007|
|
0008| Your WAYS AND MEANS COMMITTEE, to whom has been
|
0009| referred
|
0010|
|
0011| HOUSE BILL 912
|
0012|
|
0013| has had it under consideration and reports same with
|
0014| recommendation that it DO PASS.
|
0015|
|
0016| Respectfully submitted,
|
0017|
|
0018|
|
0019|
|
0020|
|
0021| __________________________________
|
0022| Carlos R. Cisneros, Chairman
|
0023|
|
0024|
|
0025|
|
0001| Adopted_______________________ Not
|
0002| Adopted_______________________
|
0003| (Chief Clerk) (Chief Clerk)
|
0004|
|
0005|
|
0006|
|
0007| Date ________________________
|
0008|
|
0009|
|
0010| The roll call vote was 7 For 0 Against
|
0011| Yes: 7
|
0012| No: 0
|
0013| Excused: Duran, McSorley
|
0014| Absent: None
|
0015|
|
0016|
|
0017| H0912WM1
|