0001| HOUSE BILL 4
|
0002| 43rd legislature - STATE OF NEW MEXICO - first session, 1997
|
0003| INTRODUCED BY
|
0004| DANIEL P. SILVA
|
0005|
|
0006|
|
0007|
|
0008|
|
0009|
|
0010| AN ACT
|
0011| MAKING APPROPRIATIONS FOR THE OPERATION OF THE STATE HIGHWAY
|
0012| AND TRANSPORTATION DEPARTMENT.
|
0013|
|
0014| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0015| Section 1. SHORT TITLE.--This act may be cited as the
|
0016| "State Highway and Transportation Department Appropriation
|
0017| Act".
|
0018| Section 2. DEFINITIONS.--As used in the State Highway and
|
0019| Transportation Department Appropriation Act:
|
0020| A. "federal funds" means any payment by the United
|
0021| States government to state government or state agencies, except
|
0022| those payments made in accordance with the federal Mineral
|
0023| Lands Leasing Act of 1920 and the State and Local Fiscal
|
0024| Assistance Act of 1972, as amended;
|
0025| B. "general fund" means that fund created by
|
0001| Section 6-4-2 NMSA 1978 and includes the severance tax income
|
0002| fund and the federal Mineral Lands Leasing Act of 1920
|
0003| receipts; and
|
0004| C. "other state funds" means:
|
0005| (1) unencumbered, nonreverting balances in
|
0006| state agency accounts, other than internal service funds
|
0007| accounts, appropriated by the State Highway and Transportation
|
0008| Department Appropriation Act;
|
0009| (2) all revenue available to state agencies
|
0010| from sources other than the general fund, internal service
|
0011| funds, interagency transfers and federal funds; and
|
0012| (3) all revenue the use of which is restricted
|
0013| by statute or agreement.
|
0014| Section 3. FORMAT.--The general format of the
|
0015| appropriations set forth in the State Highway and
|
0016| Transportation Department Appropriation Act with respect to
|
0017| symbols used, column headings and stating of amounts is that
|
0018| used in the General Appropriation Act of 1996.
|
0019| Section 4. FISCAL YEAR 1998 APPROPRIATIONS.--
|
0020| TRANSPORTATION
|
0021| Other
|
0022| General State Federal
|
0023| Item Fund Funds Funds Total
|
0024| STATE HIGHWAY AND
|
0025| TRANSPORTATION DEPARTMENT:
|
0001| (1) Office of the Secretary
|
0002| (a) personal services 2,429.6 106.1 2,535.7
|
0003| Other
|
0004| General State Federal
|
0005| Item Fund Funds Funds
|
0006| Total
|
0007| (b) employee benefits 738.4 32.8 771.2
|
0008| (c) travel 70.1 - 0 - 70.1
|
0009| (d) maintenance and
|
0010| repairs 6.6 - 0 - 6.6
|
0011| (e) supplies and
|
0012| materials 130.9 8.1
|
0013| 139.0
|
0014| (f) contractual services 382.3 5.2 387.5
|
0015| (g) operating costs 186.0 10.1 196.1
|
0016| (h) other costs 838.6 - 0 - 838.6
|
0017| (i) capital outlay 31.5 1.5 33.0
|
0018| (j) out-of-state travel 26.0 10.0 36.0
|
0019| (k) other financing uses 1.0 - 0 - 1.0
|
0020| Subtotal 4,841.0 173.8 5,014.8
|
0021| Authorized FTE: 72.0 Perm
|
0022| (2) Administrative Division
|
0023| (a) personal services 4,742.5 - 0 - 4,742.5
|
0024| (b) employee benefits 4,631.9 - 0 - 4,631.9
|
0025| (c) travel 376.2 - 0 - 376.2
|
0001| (d) maintenance and
|
0002| repairs 1,460.8 - 0 - 1,460.8
|
0003| (e) supplies and
|
0004| materials 198.8 - 0 -
|
0005| 198.8
|
0006| Other
|
0007| General State Federal
|
0008| Item Fund Funds Funds Total
|
0009| (f) contractual services 359.5 - 0 - 359.5
|
0010| (g) operating costs 4,165.6 - 0 - 4,165.6
|
0011| (h) capital outlay 279.0 - 0 - 279.0
|
0012| (i) out-of-state travel 9.0 - 0 - 9.0
|
0013| (j) other financing uses 19,405.5 - 0 - 19,405.5
|
0014| Subtotal 35,628.8 - 0 - 35,628.8
|
0015| Authorized FTE: 161.0 Perm; 1.5 Temp
|
0016| (3) Engineering Design Division
|
0017| (a) personal services 9,429.7 2,387.1 11,816.8
|
0018| (b) employee benefits 2,912.3 681.6 3,593.9
|
0019| (c) travel 440.4 2.6 443.0
|
0020| (d) maintenance and
|
0021| repairs 277.8 0.5 278.3
|
0022| (e) supplies and
|
0023| materials 205.4 10.0
|
0024| 215.4
|
0025| (f) contractual services 172.8 43.6 216.4
|
0001| (g) operating costs 246.7 6.5 253.2
|
0002| (h) capital outlay 542.1 2.5 544.6
|
0003| (i) out-of-state travel 16.9 1.1 18.0
|
0004| (j) other financing uses 4.9 - 0 - 4.9
|
0005| Subtotal 14,249.0 3,135.5 17,384.5
|
0006| Authorized FTE: 320.0 Perm; 22.0 Term; 2.0 Temp
|
0007| Other
|
0008| General State Federal
|
0009| Item Fund Funds Funds Total
|
0010| (4) Field Operations Division
|
0011| (a) personal services 46,940.9 5,288.7 52,229.6
|
0012| (b) employee benefits 16,619.4 1,583.3 18,202.7
|
0013| (c) travel 9,738.3 699.5 437.8
|
0014| (d) maintenance and
|
0015| repairs 1,816.9 - 0 - 1,816.9
|
0016| (e) supplies and
|
0017| materials 999.9 - 0 -
|
0018| 999.9
|
0019| (f) contractual services 491.2 - 0 - 491.2
|
0020| (g) operating costs 3,530.6 - 0 - 3,530.6
|
0021| (h) capital outlay 12,236.5 - 0 - 12,236.5
|
0022| (i) out-of-state travel 15.6 - 0 - 15.6
|
0023| (j) other financing uses 29.7 - 0 - 29.7
|
0024| Subtotal 92,419.0 7,571.5 99,990.5
|
0025| Authorized FTE: 2,057.0 Perm; 26.0 Term; 72.0 Temp
|
0001| (5) Road Betterment Division
|
0002| (a) supplies and
|
0003| materials 26,000.0 - 0 -
|
0004| 26,000.0
|
0005| (b) contractual
|
0006| services 115,373.7 179,614.7 294,988.4
|
0007| (c) other costs 26,444.2 - 0 - 26,444.2
|
0008| Subtotal 167,817.9 179,614.7 347,432.6
|
0009|
|
0010| Other
|
0011| General State Federal
|
0012| Item Fund Funds
|
0013| Funds Total Authorized FTE: 0.0 Perm
|
0014| Included in the other costs category of the road
|
0015| betterment division is one million five hundred thousand
|
0016| dollars ($1,500,000) to be expended by local governments to
|
0017| match funds for cooperative, school bus route, municipal
|
0018| arterial or county arterial roads in the event of financial
|
0019| hardship as determined by the state highway commission.
|
0020| (6) Aviation Division
|
0021| (a) personal services 238.1 - 0 - 238.1
|
0022| (b) employee benefits 69.9 - 0 - 69.9
|
0023| (c) travel 10.9 10.0 20.9
|
0024| (d) maintenance and
|
0025| repairs 41.3 - 0 - 41.3
|
0001| (e) supplies and
|
0002| materials 9.8 - 0 -
|
0003| 9.8
|
0004| (f) contractual services 18.5 135.0 153.5
|
0005| (g) operating costs 71.1 - 0 - 71.1
|
0006| (h) other costs 753.8 - 0 - 753.8
|
0007| (i) capital outlay 3.5 - 0 - 3.5
|
0008| (j) out-of-state travel 7.0 - 0 - 7.0
|
0009| (k) other financing uses .1 - 0 - .1
|
0010| Subtotal 1,224.0 145.0 1,369.0
|
0011|
|
0012| Other
|
0013| General State Federal
|
0014| Item Fund Funds Funds Total
|
0015| Authorized FTE: 8.0 Perm
|
0016| (7) Transportation Programs Division
|
0017| (a) personal services 728.4 312.4 1,040.8
|
0018| (b) employee benefits 231.5 94.5 326.0
|
0019| (c) travel 9.3 24.6 33.9
|
0020| (d) maintenance and
|
0021| repairs 22.2 .5 22.7
|
0022| (e) supplies and
|
0023| materials 232.6 64.2
|
0024| 296.8
|
0025| (f) contractual services 242.3 555.3 797.6
|
0001| (g) operating costs 205.3 33.5 238.8
|
0002| (h) other costs 1,625.8 3,428.7 5,054.5
|
0003| (i) capital outlay 4.1 51.4 55.5
|
0004| (j) out-of-state travel 2.8 24.9 27.7
|
0005| (k) other financing uses .4 - 0 - .4
|
0006| Subtotal 3,304.7 4,590.0 7,894.7
|
0007| Authorized FTE: 27.0 Perm; 5.0 Term
|
0008| (8) Transportation Planning Division
|
0009| (a) personal services 877.1 2,293.2 3,170.3
|
0010| (b) employee benefits 252.4 695.0 947.4
|
0011| (c) travel 6.3 151.7 158.0
|
0012| (d) maintenance and
|
0013|
|
0014| Other
|
0015| General State Federal
|
0016| Item Fund Funds Funds Total
|
0017| repairs 21.4 245.3 266.7
|
0018| (e) supplies and
|
0019| materials 12.4 59.2
|
0020| 71.6 (f) contractual services 331.2 1,169.8
|
0021| 1,501.0
|
0022| (g) operating costs 68.7 308.3 377.0
|
0023| (h) capital outlay 80.5 344.6 425.1
|
0024| (i) out-of-state travel 1.4 24.9 26.3
|
0025| (j) other financing uses 1.3 - 0 - 1.3
|
0001| Subtotal 1,652.7 5,292.0 6,944.7
|
0002| Authorized FTE: 89.0 Perm; 6.0 Term
|
0003| Category transfers are specifically authorized for the state
|
0004| highway and transportation department.
|
0005| Division transfers are specifically authorized for the office
|
0006| of the secretary, administrative, engineering design, field
|
0007| operations, aviation, transportation programs and transportation
|
0008| planning divisions.
|
0009| Budget increases from other state funds and internal service
|
0010| funds/interagency transfers are specifically authorized from sources
|
0011| other than the state road fund for the office of the secretary,
|
0012| administrative, engineering design, field operations, aviation,
|
0013| transportation programs and transportation planning divisions.
|
0014| Budget increases from the state road fund are specifically
|
0015| authorized for the office of the secretary, administrative,
|
0016| engineering design, field operations, aviation, transportation
|
0017| programs and transportation planning divisions for the purpose of
|
0018| matching federal grants. Such other state funds and internal
|
0019| service funds/interagency transfers are appropriated.
|
0020| TOTAL STATE HIGHWAY AND
|
0021| TRANSPORTATION DEPARTMENT 321,137.1 200,522.5 521,659.6.
|
0022| - -
|
0023| State of New Mexico
|
0024| House of Representatives
|
0025|
|
0001| FORTY-THIRD LEGISLATURE
|
0002| FIRST SESSION, 1997
|
0003|
|
0004|
|
0005| February 14, 1997
|
0006|
|
0007|
|
0008| Mr. Speaker:
|
0009|
|
0010| Your TRANSPORTATION COMMITTEE, to whom has been
|
0011| referred
|
0012|
|
0013| HOUSE BILL 4
|
0014|
|
0015| has had it under consideration and reports same with
|
0016| recommendation that it DO PASS, amended as follows:
|
0017|
|
0018| 1. On page 2, strike lines 17 through 25 in their entirety and
|
0019| strike pages 3 through 9 in their entirety and insert in lieu thereof
|
0020| the following:
|
0021|
|
0022| "Section 4. FISCAL YEAR 1998 APPROPRIATIONS.--
|
0023| TRANSPORTATION
|
0024|
|
0025| Other
|
0001| General State Federal
|
0002| Item Fund Funds Funds Total
|
0003| STATE HIGHWAY AND
|
0004| TRANSPORTATION DEPARTMENT:
|
0005| (1) Office of the Secretary
|
0006| (a) personal services 2,389.2 106.1 2,495.3
|
0007| (b) employee benefits 732.5 32.8 765.3
|
0008| (c) travel 183.6 - 0 - 183.6
|
0009| (d) maintenance and
|
0010| repairs 6.6 - 0 - 6.6
|
0011| (e) supplies and
|
0012| materials 130.9 8.1
|
0013| 139.0
|
0014| Other
|
0015| General State Federal
|
0016| Item Fund Funds Funds Total
|
0017| (f) contractual services 430.4 5.2 435.6
|
0018| (g) operating costs 186.0 10.1 196.1
|
0019| (h) other costs 838.6 - 0 - 838.6
|
0020| (i) capital outlay 31.5 1.5 33.0
|
0021| (j) out-of-state travel 36.2 10.0 46.2
|
0022| (k) other financing uses - 0 - - 0 - - 0 -
|
0023| Subtotal 4,965.5 173.8 5,139.3
|
0024| Authorized FTE: 69.00 Perm
|
0025| (2) Administrative Division
|
0001| (a) personal services 4,697.3 - 0 - 4,697.3
|
0002| (b) employee benefits 4,651.5 - 0 - 4,651.5
|
0003| (c) travel 386.3 - 0 - 386.3
|
0004| (d) maintenance and
|
0005| repairs 1,460.8 - 0 - 1,460.8
|
0006| (e) supplies and
|
0007| materials 198.8 - 0 -
|
0008| 198.8
|
0009| (f) contractual services 461.2 - 0 - 461.2
|
0010| (g) operating costs 4,165.6 - 0 - 4,165.6
|
0011| (h) capital outlay 279.0 - 0 - 279.0
|
0012| (i) out-of-state travel 9.8 - 0 - 9.8
|
0013| (j) other financing uses 17,192.2 - 0 - 17,192.2
|
0014| Subtotal 33,502.5 - 0 - 33,502.5
|
0015|
|
0016| Other
|
0017| General State Federal
|
0018| Item Fund Funds Funds Total
|
0019| Authorized FTE: 155.00 Perm
|
0020| (3) Engineering Design Division
|
0021| (a) personal services 9,270.9 2,387.1 11,658.0
|
0022| (b) employee benefits 2,925.0 681.6 3,606.6
|
0023| (c) travel 553.1 2.6 555.7
|
0024| (d) maintenance and
|
0025| repairs 277.8 0.5 278.3
|
0001| (e) supplies and
|
0002| materials 205.4 10.0
|
0003| 215.4
|
0004| (f) contractual services 172.8 43.6 216.4
|
0005| (g) operating costs 246.7 6.5 253.2
|
0006| (h) capital outlay 542.1 2.5 544.6
|
0007| (i) out-of-state travel 21.2 1.1 22.3
|
0008| (j) other financing uses - 0 - - 0 - - 0 -
|
0009| Subtotal 14,215.0 3,135.5 17,350.5
|
0010| Authorized FTE: 322.00 Perm; 14.00 Term; 1.00 Temp
|
0011| (4) Field Operations Division
|
0012| (a) personal services 46,100.2 5,288.7 51,388.9
|
0013| (b) employee benefits 16,476.8 1,583.3 18,060.1
|
0014| (c) travel 9,813.2 699.5 10,512.7
|
0015| (d) maintenance and
|
0016| repairs 2,080.5 - 0 - 2,080.5
|
0017| Other
|
0018| General State Federal
|
0019| Item Fund Funds Funds Total
|
0020| (e) supplies and
|
0021| materials 999.9 - 0 -
|
0022| 999.9
|
0023| (f) contractual services 525.8 - 0 - 525.8
|
0024| (g) operating costs 4,104.3 - 0 - 4,104.3
|
0025| (h) capital outlay 12,901.5 - 0 - 12,901.5
|
0001| (i) out-of-state travel 20.0 - 0 - 20.0
|
0002| (j) other financing use - 0 - - 0 - - 0 -
|
0003| Subtotal 93,022.2 7,571.5 100,593.7
|
0004| Authorized FTE: 2,009.00 Perm; 13.00 Term; 36.50 Temp
|
0005| Contingent on the passage of House Bill 51, the state highway and
|
0006| transportation department may request a transfer of state road fund
|
0007| from the road betterment division to fund operational expenses in the
|
0008| event the state highway and transportation department acquires one or
|
0009| more aircraft from the state aircraft pool of the general services
|
0010| department.
|
0011| (5) Road Betterment Division
|
0012| (a) supplies and
|
0013| materials 26,000.0 - 0 -
|
0014| 26,00.0
|
0015| (b) contractual
|
0016| services 194,504.0 179,614.7 374,118.7
|
0017| (c) other costs 30,781.8 - 0 - 30,781.8
|
0018| (d) capital outlay 2,250.7 - 0 - 2,250.7
|
0019| Subtotal 253,536.5 179,614.7 433,151.2
|
0020|
|
0021| Other
|
0022| General State Federal
|
0023| Item Fund Funds Funds Total
|
0024| Included in the other state funds appropriation to the road
|
0025| betterment division of the state highway and transportation department
|
0001| in the other costs category is one million five hundred thousand
|
0002| dollars ($1,500,000) to be expended by local governments to match
|
0003| funds for cooperative, school bus route, municipal arterial or county
|
0004| arterial roads in the event of financial hardship as determined by the
|
0005| state highway commission.
|
0006| (6) Aviation Division
|
0007| (a) personal services 232.1 - 0 - 232.1
|
0008| (b) employee benefits 68.2 - 0 - 68.2
|
0009| (c) travel 10.9 10.0 20.9
|
0010| (d) maintenance and
|
0011| repairs 41.3 - 0 - 41.3
|
0012| (e) supplies and
|
0013| materials 9.8 - 0 - 9.8
|
0014| (f) contractual services 18.5 135.0 153.5
|
0015| (g) operating costs 71.1 - 0 - 71.1
|
0016| (h) other costs 753.8 - 0 - 753.8
|
0017| (i) capital outlay 3.5 - 0 - 3.5
|
0018| (j) out-of-state travel 7.0 - 0 - 7.0
|
0019| (k) other financing uses - 0 - - 0 - - 0 -
|
0020| Subtotal 1,216.2 145.0 1,361.2
|
0021|
|
0022|
|
0023| Other
|
0024| General State Federal
|
0025| Item Fund Funds Funds Total
|
0001| Authorized FTE: 7.00 Perm
|
0002| (7) Transportation Programs Division
|
0003| (a) personal services 720.9 312.4 1,033.3
|
0004| (b) employee benefits 237.9 94.5 332.4
|
0005| (c) travel 15.8 24.6 40.4
|
0006| (d) maintenance and
|
0007| repairs 22.2 0.5 22.7
|
0008| (e) supplies and
|
0009| materials 232.6 64.2
|
0010| 296.8
|
0011| (f) contractual services 323.9 556.6 880.5
|
0012| (g) operating costs 205.3 33.5 238.8
|
0013| (h) other costs 1,625.8 3,428.7 5,054.5
|
0014| (i) capital outlay 4.1 51.4 55.5
|
0015| (j) out-of-state travel - 0 - 23.6 23.6
|
0016| (k) other financing uses - 0 - - 0 - - 0 -
|
0017| Subtotal 3,388.5 4,590.0 7,978.5
|
0018| Authorized FTE: 26.00 Perm; 4.00 Term
|
0019| (8) Transportation Planning Division
|
0020| (a) personal services 825.6 2,293.2 3,118.8
|
0021| (b) employee benefits 254.8 695.0 949.8
|
0022| (c) travel 27.6 151.7 179.3
|
0023|
|
0024|
|
0025| Other
|
0001| General State Federal
|
0002| Item Fund Funds Funds Total
|
0003| (d) maintenance and
|
0004| repairs 21.4 245.3 266.7
|
0005| (e) supplies and
|
0006| materials 12.4 59.2
|
0007| 71.6 (f) contractual services 319.2 1,181.8
|
0008| 1,501.0
|
0009| (g) operating costs 68.7 308.3 377.0
|
0010| (h) capital outlay 80.5 344.6 425.1
|
0011| (i) out-of-state travel - 0 - 12.9 12.9
|
0012| (j) other financing uses - 0 - - 0 - - 0 -
|
0013| Subtotal 1,610.2 5,292.0 6,902.2
|
0014| Authorized FTE: 88.00 Perm; 3.00 Term
|
0015| Division transfers are specifically authorized for the office of
|
0016| the secretary, administrative, engineering design, field operations,
|
0017| aviation, transportation programs and transportation planning
|
0018| divisions.
|
0019| Budget increases from other state funds are specifically
|
0020| authorized from sources other than the state road fund for the office
|
0021| of the secretary, administrative, engineering design, field
|
0022| operations, aviation, transportation programs and transportation
|
0023| planning divisions. Such other state funds are appropriated.
|
0024| Budget increases from the state road fund are specifically
|
0025| authorized for the office of the secretary, administrative,
|
0001| engineering design, field operations, aviation, transportation
|
0002| programs and
|
0003|
|
0004| transportation planning divisions to match federal funds. Such other
|
0005| state funds are appropriated.
|
0006| Category transfers are specifically authorized for the state
|
0007| highway and transportation department.
|
0008| TOTAL STATE HIGHWAY AND
|
0009| TRANSPORTATION DEPARTMENT 405,456.6 200,522.5 605,979.1.",
|
0010| and thence referred to the APPROPRIATIONS AND FINANCE
|
0011| COMMITTEE.
|
0012|
|
0013| Respectfully submitted,
|
0014|
|
0015|
|
0016|
|
0017|
|
0018| Daniel P. Silva, Chairman
|
0019|
|
0020|
|
0021| Adopted Not Adopted
|
0022| (Chief Clerk) (Chief Clerk)
|
0023|
|
0024| Date
|
0025|
|
0001| The roll call vote was 8 For 4 Against
|
0002| Yes: 8
|
0003| No: Larranaga, Parsons, Russell, Williams, W.C.
|
0004| Excused: None
|
0005| Absent: None
|
0006|
|
0007|
|
0008| .115838.1
|
0009| G:\BILLTEXT\BILLW_97\H0004
|