0001| HOUSE JOINT MEMORIAL 71
|
0002| 42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION,
|
0003| 1996
|
0004| INTRODUCED BY
|
0005| PATSY G. TRUJILLO
|
0006|
|
0007|
|
0008|
|
0009|
|
0010|
|
0011| A JOINT MEMORIAL
|
0012| REQUESTING A STUDY OF ISSUES ASSOCIATED WITH THE PRIVATIZATION
|
0013| OF PUBLICLY PROVIDED SERVICES AND THE CONTRACTING-OUT OF PUBLIC
|
0014| SERVICES.
|
0015|
|
0016| WHEREAS, privatization involves services local and state
|
0017| governments should be or are providing in their respective
|
0018| jurisdictions that are or could be transferred to the private
|
0019| sector; and
|
0020| WHEREAS, contracting-out is more limited than privatization
|
0021| and focuses on whether public services should be produced by a
|
0022| public work force or by private agents; and
|
0023| WHEREAS, issues associated with privatization and
|
0024| contracting-out are important to the state; and
|
0025| WHEREAS, decisions whether to privatize or contract-out are
|
0001| more complex than a simple matter of technical economic
|
0002| efficiency because many factors are involved; and
|
0003| WHEREAS, public services for which privatization and
|
0004| contracting-out have been used in other states include fire
|
0005| protection, prison construction and operation, social services,
|
0006| road maintenance and repair and vehicle maintenance; and
|
0007| WHEREAS, New Mexico has considered contracting-out to a
|
0008| limited extent, and Section 33-1-17 NMSA 1978 contains
|
0009| provisions for the contracting-out of certain prison operations
|
0010| and attempts to secure the right of persons employed by a prison
|
0011| facility to be first employed by the private operator in the
|
0012| event that the operation of a prison facility is contracted-out;
|
0013| and
|
0014| WHEREAS, numerous far-reaching and complex issues arise in
|
0015| the consideration of privatization and contracting-out, which
|
0016| issues are usually characterized in terms of costs, including
|
0017| direct costs, indirect costs and social costs; and
|
0018| WHEREAS, direct and indirect costs include salaries, fringe
|
0019| benefits, supplies, utilities and insurance, capital facilities
|
0020| and equipment, overhead and general and administrative expenses;
|
0021| and
|
0022| WHEREAS, neither a single nor uniform methodology exists by
|
0023| which cost comparisons are or can be made, and even strictly
|
0024| economic comparisons of private versus public provision of
|
0025| services can be difficult; and
|
0001| WHEREAS, social costs necessarily deal with intangibles
|
0002| such as equity, participation and accountability losses and are
|
0003| difficult, if not impossible, to quantify; and
|
0004| WHEREAS, decision-making for the privatization of or the
|
0005| contracting-out of public services to and for the residents of
|
0006| New Mexico, including decisions about prisons made pursuant to
|
0007| Section 33-1-17 NMSA 1978, best serves the public interest if it
|
0008| fully considers all costs, direct, indirect and social,
|
0009| associated with and potentially incurred from the privatization
|
0010| or the contracting-out; and
|
0011| WHEREAS, the legislative council service and the
|
0012| legislative finance committee staff provide research and
|
0013| evaluative assistance on various topics of special interest to
|
0014| the legislature;
|
0015| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
|
0016| STATE OF NEW MEXICO that a study be conducted under the
|
0017| supervision of the legislative council service, in conjunction
|
0018| with the legislative finance committee and appropriate state
|
0019| agencies, to evaluate appropriate factors and methodologies to
|
0020| establish a procedure and guidelines governing decisions by
|
0021| state agencies to privatize or contract-out; and
|
0022| BE IT FURTHER RESOLVED that the legislative council service
|
0023| present its findings and appropriate recommendations to the
|
0024| first session of the forty-third legislature; and
|
0025| BE IT FURTHER RESOLVED that copies of this memorial be
|
0001| transmitted to the directors of the legislative council service
|
0002| and the legislative finance committee and to the director of the
|
0003| purchasing division of the general services department, the
|
0004| chairman of the personnel board and the secretaries of taxation
|
0005| and revenue and finance and administration.
|
0006|
|
0007| State of New Mexico
|
0008| House of Representatives
|
0009|
|
0010| FORTY-SECOND LEGISLATURE
|
0011| SECOND SESSION, 1996
|
0012|
|
0013| February 12, l996
|
0014|
|
0015|
|
0016| Mr. Speaker:
|
0017|
|
0018| Your RULES AND ORDER OF BUSINESS COMMITTEE, to
|
0019| whom has been referred
|
0020|
|
0021| HOUSE JOINT MEMORIAL 71
|
0022|
|
0023| has had it under consideration and finds same to be
|
0024| GERMANE in accordance with constitutional provisions.
|
0025|
|
0001| Respectfully submitted,
|
0002|
|
0003|
|
0004|
|
0005|
|
0006| Barbara A. Perea Casey,
|
0007| Chairperson
|
0008|
|
0009|
|
0010| Adopted Not Adopted
|
0011|
|
0012| (Chief Clerk) (Chief Clerk)
|
0013|
|
0014| Date
|
0015|
|
0016| The roll call vote was 10 For 0 Against
|
0017| Yes: 10
|
0018| Excused: Lujan, Olguin, Rodella, R. G. Sanchez, S. M. Williams
|
0019| Absent: None
|
0020|
|
0021| HJ071RC1 State of New Mexico
|
0022| House of Representatives
|
0023|
|
0024| FORTY-SECOND LEGISLATURE
|
0025| SECOND SESSION, 1996
|
0001|
|
0002|
|
0003| February 13, 1996
|
0004|
|
0005|
|
0006| Mr. Speaker:
|
0007|
|
0008| Your CONSUMER AND PUBLIC AFFAIRS COMMITTEE, to
|
0009| whom has been referred
|
0010|
|
0011| HOUSE JOINT MEMORIAL 71
|
0012|
|
0013| has had it under consideration and reports same with
|
0014| recommendation that it DO PASS.
|
0015|
|
0016| Respectfully submitted,
|
0017|
|
0018|
|
0019|
|
0020|
|
0021| Gary K. King, Chairman
|
0022|
|
0023|
|
0024| Adopted Not Adopted
|
0025|
|
0001| (Chief Clerk) (Chief Clerk)
|
0002|
|
0003| Date
|
0004|
|
0005| The roll call vote was 7 For 0 Against
|
0006| Yes: 7
|
0007| Excused: Abeyta, Charley, Sandel, Vigil
|
0008| Absent: None
|
0009|
|
0010|
|
0011|
|
0012| HJ071CP1
|