0001| HOUSE JOINT MEMORIAL 64
|
0002| 42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION,
|
0003| 1996
|
0004| INTRODUCED BY
|
0005| MICHAEL OLGUIN
|
0006|
|
0007|
|
0008|
|
0009|
|
0010|
|
0011| A JOINT MEMORIAL
|
0012| REQUESTING THE NEW MEXICO LEGISLATIVE COUNCIL TO ESTABLISH A
|
0013| MANAGED CARE OVERSIGHT COMMITTEE TO STUDY AND REVIEW ISSUES
|
0014| RELATED TO MANAGED CARE IN NEW MEXICO.
|
0015|
|
0016| WHEREAS, managed care is a system of financing and
|
0017| delivering health care, including behavioral health,
|
0018| developmental disabilities and long-term care, using a network
|
0019| of selected health care and service providers; and
|
0020| WHEREAS, there is an indication but insufficient data to
|
0021| prove that managed care will reduce health or behavioral health
|
0022| or other service and program costs; and
|
0023| WHEREAS, there is considerable enthusiasm but little data
|
0024| to prove that managed care can produce improved health care
|
0025| outcomes, particularly in the areas of behavioral health,
|
0001| developmental disabilities and long-term care services; and
|
0002| WHEREAS, certain state departments have embarked on plans
|
0003| for contracting with managed care organizations for delivering
|
0004| health care services; and
|
0005| WHEREAS, more than one in five New Mexicans depend on
|
0006| medicaid for the financing of their health care services; and
|
0007| WHEREAS, much of the funding provided by the state for
|
0008| children's health care services has been shifted to the medicaid
|
0009| program, thereby impacting a number of community-based programs
|
0010| that will be governed by managed care; and
|
0011| WHEREAS, most New Mexicans who depend on medicaid for their
|
0012| health care are the poor, elderly, adults and children with
|
0013| disabilities, pregnant women, adults and children with severe
|
0014| chronic health conditions and income-eligible adults and
|
0015| children with a need for mental health, substance abuse,
|
0016| developmental disability and long-term care, and are considered
|
0017| vulnerable populations with few alternative resources if a
|
0018| managed care organization will not provide them with appropriate
|
0019| and necessary health care and supportive services; and
|
0020| WHEREAS, those New Mexicans who are provided with private
|
0021| health insurance through their employer or other means are
|
0022| increasingly being moved into managed care plans; and
|
0023| WHEREAS, managed care, if monitored well and if required to
|
0024| meet certain financial, quality assurance, delivery and outcome
|
0025| standards, may have the capability of providing coordinated,
|
0001| quality and cost-effective care to most New Mexicans; and
|
0002| WHEREAS, the state has recently spent considerable
|
0003| financial and human resources to create and support a community-based system of primary health care delivery that is beginning
|
0004| to provide appropriate and cost-effective care to New Mexicans
|
0005| in many communities throughout the state; and
|
0006| WHEREAS, the state has collected little data about the
|
0007| cost-effectiveness of managed care, the quality of care
|
0008| delivered through a managed care plan, the outcomes of care
|
0009| delivered through managed care or the impact of managed care on
|
0010| the state's system of primary care providers, other community-based programs or the public education system;
|
0011| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
|
0012| STATE OF NEW MEXICO that the New Mexico legislative council be
|
0013| requested to establish a legislative managed care oversight
|
0014| committee to:
|
0015| A. determine if managed care is a cost-effective,
|
0016| quality-driven system of health care delivery;
|
0017| B. determine if a managed care system for the
|
0018| delivery of health care is appropriate for New Mexico;
|
0019| C. determine the costs of establishing managed care
|
0020| systems in New Mexico; and
|
0021| D. oversee the development and refinement of
|
0022| licensing, quality assurance, contracting and financial capacity
|
0023| standards for managed care organizations operating in the state;
|
0024| and
|
0025| BE IT FURTHER RESOLVED that a copy of this memorial be sent
|
0001| to each member of the New Mexico legislative council.
|
0002|
|
0003| State of New Mexico
|
0004| House of Representatives
|
0005|
|
0006| FORTY-SECOND LEGISLATURE
|
0007| SECOND SESSION, 1996
|
0008|
|
0009| February 8, l996
|
0010|
|
0011|
|
0012| Mr. Speaker:
|
0013|
|
0014| Your RULES AND ORDER OF BUSINESS COMMITTEE, to
|
0015| whom has been referred
|
0016|
|
0017| HOUSE JOINT MEMORIAL 64
|
0018|
|
0019| has had it under consideration and finds same to be
|
0020| GERMANE in accordance with constitutional provisions.
|
0021|
|
0022| Respectfully submitted,
|
0023|
|
0024|
|
0025|
|
0001|
|
0002| Barbara A. Perea Casey,
|
0003| Chairperson
|
0004|
|
0005|
|
0006| Adopted Not Adopted
|
0007|
|
0008| (Chief Clerk) (Chief Clerk)
|
0009|
|
0010| Date
|
0011|
|
0012| The roll call vote was 9 For 0 Against
|
0013| Yes: 9
|
0014| Excused: Knowles, Lujan, Nicely, Ryan, J. G. Taylor, Wallach
|
0015| Absent: None
|
0016|
|
0017| HJ064RC1 State of New Mexico
|
0018| House of Representatives
|
0019|
|
0020| FORTY-SECOND LEGISLATURE
|
0021| SECOND SESSION, 1996
|
0022|
|
0023|
|
0024| February 10, 1996
|
0025|
|
0001|
|
0002| Mr. Speaker:
|
0003|
|
0004| Your BUSINESS AND INDUSTRY COMMITTEE, to whom has
|
0005| been referred
|
0006|
|
0007| HOUSE JOINT MEMORIAL 64
|
0008|
|
0009| has had it under consideration and reports same with
|
0010| recommendation that it DO PASS.
|
0011|
|
0012| Respectfully submitted,
|
0013|
|
0014|
|
0015|
|
0016|
|
0017| Fred Luna, Chairman
|
0018|
|
0019|
|
0020| Adopted Not Adopted
|
0021|
|
0022| (Chief Clerk) (Chief Clerk)
|
0023|
|
0024| Date
|
0025|
|
0001| The roll call vote was 9 For 1 Against
|
0002| Yes: 9
|
0003| No: Alwin
|
0004| Excused: Gubbels, Varela
|
0005| Absent: None
|
0006|
|
0007|
|
0008|
|
0009| HJ064BI1
|
0010|
|
0011| FORTY-SECOND LEGISLATURE
|
0012| SECOND SESSION, 1996
|
0013|
|
0014|
|
0015| February 13, 1996
|
0016|
|
0017| Mr. President:
|
0018|
|
0019| Your RULES COMMITTEE, to whom has been referred
|
0020|
|
0021| HOUSEJOINT MEMORIAL 64
|
0022|
|
0023| has had it under consideration and reports same with
|
0024| recommendation that it DO PASS.
|
0025|
|
0001| Respectfully submitted,
|
0002|
|
0003|
|
0004|
|
0005| __________________________________
|
0006| Gloria Howes, Chairman
|
0007|
|
0008|
|
0009|
|
0010| Adopted_______________________ Not Adopted_______________________
|
0011| (Chief Clerk) (Chief Clerk)
|
0012|
|
0013|
|
0014|
|
0015| Date ________________________
|
0016|
|
0017|
|
0018| The roll call vote was 7 For 0 Against
|
0019| Yes: 7
|
0020| No: 0
|
0021| Excused: Donisthorpe, EJennings
|
0022| Absent: 0
|
0023|
|
0024|
|
0025| HJ064RU1
|
0001|
|