0001| HOUSE JOINT MEMORIAL 54
|
0002| 42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION,
|
0003| 1996
|
0004| INTRODUCED BY
|
0005| RICK MIERA
|
0006|
|
0007|
|
0008|
|
0009|
|
0010|
|
0011| A JOINT MEMORIAL
|
0012| REQUESTING THE LEGISLATIVE FINANCE COMMITTEE TO STUDY THE
|
0013| EFFECTS OF ECONOMIC DEVELOPMENT PROGRAMS ON THE STATE OF NEW
|
0014| MEXICO.
|
0015|
|
0016| WHEREAS, state and local tax revenues continue to fall
|
0017| short of anticipated proceeds and of state and local government
|
0018| expenditure needs; and
|
0019| WHEREAS, reduced state and local government tax revenues
|
0020| impact the delivery of government services to the communities of
|
0021| New Mexico; and
|
0022| WHEREAS, during this same period of government revenue
|
0023| shortfalls, New Mexico is experiencing exceptional and rapid
|
0024| growth, which is impacting our resources, our culture and the
|
0025| affordability and overall quality of the lives of our people;
|
0001| and
|
0002| WHEREAS, economic development incentives, such as
|
0003| industrial revenue bonds, the New Mexico investment tax credit
|
0004| and the double-weighted sales factor for corporate income tax
|
0005| calculation, have the effect both of reducing government
|
0006| revenues and of contributing to growth and growth-related
|
0007| problems; and
|
0008| WHEREAS, the benefits of the economic incentives have been
|
0009| restricted almost entirely to transnational world-class
|
0010| corporations while New Mexico-based home-grown companies
|
0011| continue to pay property taxes and pay corporate income taxes at
|
0012| higher effective rates than non-New Mexico-based firms; and
|
0013| WHEREAS, in the case of industrial revenue bonds, small
|
0014| local governments now make decisions, which can seriously impact
|
0015| state revenues with no consideration of the overall impacts on
|
0016| the state, its citizens or on other communities within the state
|
0017| and often with little or no community input or participation;
|
0018| NOW, THEREFORE, BE IT FURTHER RESOLVED BY THE LEGISLATURE
|
0019| OF THE STATE OF NEW MEXICO that the legislative finance
|
0020| committee conduct an in-depth study of the current state
|
0021| economic development incentives and their effect on New Mexico
|
0022| and its resources, residents and cultures with full public
|
0023| participation; and
|
0024| BE IT FURTHER RESOLVED that the legislative finance
|
0025| committee make recommendations to the legislature by December 1,
|
0001| 1996 to further the growth of local, home-grown business, to
|
0002| assure that growth and public participation issues are addressed
|
0003| in all development incentives offered to business and to protect
|
0004| government revenues, our resources and our people; and
|
0005| BE IT FURTHER RESOLVED that copies of this memorial be
|
0006| transmitted to the members of the legislative finance committee.
|
0007| - 3 - State of New Mexico
|
0008| House of Representatives
|
0009|
|
0010| FORTY-SECOND LEGISLATURE
|
0011| SECOND SESSION, 1996
|
0012|
|
0013| February 8, l996
|
0014|
|
0015|
|
0016| Mr. Speaker:
|
0017|
|
0018| Your RULES AND ORDER OF BUSINESS COMMITTEE, to
|
0019| whom has been referred
|
0020|
|
0021| HOUSE JOINT MEMORIAL 54
|
0022|
|
0023| has had it under consideration and finds same to be
|
0024| GERMANE in accordance with constitutional provisions.
|
0025|
|
0001| Respectfully submitted,
|
0002|
|
0003|
|
0004|
|
0005|
|
0006| Barbara A. Perea Casey,
|
0007| Chairperson
|
0008|
|
0009|
|
0010| Adopted Not Adopted
|
0011|
|
0012| (Chief Clerk) (Chief Clerk)
|
0013|
|
0014| Date
|
0015|
|
0016| The roll call vote was 9 For 0 Against
|
0017| Yes: 9
|
0018| Excused: Knowles, Lujan, Nicely, Ryan, J. G. Taylor, Wallach
|
0019| Absent: None
|
0020|
|
0021| HJ054RC1
|