0001| HOUSE JOINT MEMORIAL 47
|
0002| 42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION,
|
0003| 1996
|
0004| INTRODUCED BY
|
0005| NICK L. SALAZAR
|
0006|
|
0007|
|
0008|
|
0009|
|
0010|
|
0011| A JOINT MEMORIAL
|
0012| REQUESTING CONGRESS TO FUND AGING PROGRAMS FOR NATIVE AMERICAN
|
0013| ELDERS AT THE AUTHORIZED LEVELS AS THEY REAUTHORIZE THE OLDER
|
0014| AMERICANS ACT OF 1965.
|
0015|
|
0016| WHEREAS, the Older Americans Act of 1965 is due for
|
0017| reauthorization during the current session of the United States
|
0018| congress; and
|
0019| WHEREAS, Title VI of the Older Americans Act of 1965
|
0020| embodies the responsibilities that are an integral part of the
|
0021| sovereign relationship between the tribes and the federal
|
0022| government; and
|
0023| WHEREAS, the White House conference on aging has, by
|
0024| resolution, proposed a comprehensive plan of action to address
|
0025| the needs of American Indian and Alaska Native elders; and
|
0001| WHEREAS, American Indian and Alaska Native programs are
|
0002| targeted for greater funding reductions than other elder
|
0003| programs; and
|
0004| WHEREAS, the cumulative effect of federal budget cuts in
|
0005| aging programs, health and human service programs,
|
0006| medicare/medicaid programs and bureau of Indian affairs and
|
0007| Indian health service programs will have a chilling and
|
0008| devastating impact on the elders in Indian communities in New
|
0009| Mexico;
|
0010| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
|
0011| STATE OF NEW MEXICO that, when the United States congress
|
0012| reauthorizes the Older Americans Act of 1965, a separate title
|
0013| be maintained for programs serving Native Americans; and
|
0014| BE IT FURTHER RESOLVED that American Indian and Alaska
|
0015| Native programs under Title VI should not be subject to a
|
0016| disproportionate share of funding reductions greater than that
|
0017| of programs under Title III for all other elders; and
|
0018| BE IT FURTHER RESOLVED that programs serving Native
|
0019| American elders address the needs detailed in the White House
|
0020| conference on aging resolution from Native American delegates
|
0021| and be funded at the authorized levels; and
|
0022| BE IT FURTHER RESOLVED that copies of this memorial be
|
0023| transmitted to the congressional delegation of New Mexico, the
|
0024| state agency on aging, the Navajo area agency on aging and the
|
0025| Indian area agency on aging.
|
0001| State of New Mexico
|
0002| House of Representatives
|
0003|
|
0004| FORTY-SECOND LEGISLATURE
|
0005| SECOND SESSION, 1996
|
0006|
|
0007| February 5, l996
|
0008|
|
0009|
|
0010| Mr. Speaker:
|
0011|
|
0012| Your RULES AND ORDER OF BUSINESS COMMITTEE, to
|
0013| whom has been referred
|
0014|
|
0015| HOUSE JOINT MEMORIAL 47
|
0016|
|
0017| has had it under consideration and finds same to be
|
0018| GERMANE in accordance with constitutional provisions.
|
0019|
|
0020| Respectfully submitted,
|
0021|
|
0022|
|
0023|
|
0024|
|
0025| Barbara A. Perea Casey,
|
0001| Chairperson
|
0002|
|
0003|
|
0004| Adopted Not Adopted
|
0005|
|
0006| (Chief Clerk) (Chief Clerk)
|
0007|
|
0008| Date
|
0009|
|
0010| The roll call vote was 8 For 0 Against
|
0011| Yes: 8
|
0012| Excused: Lujan, Nicely, Olguin, Pederson, Rodella, R. G.
|
0013| Sanchez,
|
0014| S. M. Williams
|
0015| Absent: None
|
0016|
|
0017| HJ047RC1 State of New Mexico
|
0018| House of Representatives
|
0019|
|
0020| FORTY-SECOND LEGISLATURE
|
0021| SECOND SESSION, 1996
|
0022|
|
0023|
|
0024| February 10, 1996
|
0025|
|
0001|
|
0002| Mr. Speaker:
|
0003|
|
0004| Your GOVERNMENT AND URBAN AFFAIRS COMMITTEE, to
|
0005| whom has been referred
|
0006|
|
0007| HOUSE JOINT MEMORIAL 47
|
0008|
|
0009| has had it under consideration and reports same with
|
0010| recommendation that it DO PASS.
|
0011|
|
0012| Respectfully submitted,
|
0013|
|
0014|
|
0015|
|
0016|
|
0017| Lynda M. Lovejoy, Chairwoman
|
0018|
|
0019|
|
0020| Adopted Not Adopted
|
0021|
|
0022| (Chief Clerk) (Chief Clerk)
|
0023|
|
0024| Date
|
0025|
|
0001| The roll call vote was 11 For 0 Against
|
0002| Yes: 11
|
0003| Excused: None
|
0004| Absent: None
|
0005|
|
0006|
|
0007|
|
0008| HJ047GU1
|