0001| SENATE BILL 543
|
0002| 42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION,
|
0003| 1996
|
0004| INTRODUCED BY
|
0005| PATRICK H. LYONS
|
0006|
|
0007|
|
0008|
|
0009|
|
0010|
|
0011| AN ACT
|
0012| RELATING TO HEALTH CARE; AMENDING SECTION 27-10-3 NMSA 1978
|
0013| (BEING LAWS 1991, CHAPTER 212, SECTION 3, AS AMENDED) TO REDUCE
|
0014| THE ANNUAL APPROPRIATION FROM THE COUNTY-SUPPORTED MEDICAID FUND
|
0015| TO THE DEPARTMENT OF HEALTH.
|
0016|
|
0017| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0018| Section 1. Section 27-10-3 NMSA 1978 (being Laws 1991,
|
0019| Chapter 212, Section 3, as amended) is amended to read:
|
0020| "27-10-3. COUNTY-SUPPORTED MEDICAID FUND CREATED--USE--
|
0021| APPROPRIATION BY THE LEGISLATURE.--
|
0022| A. There is created in the state treasury the
|
0023| "county-supported medicaid fund". The fund shall be invested by
|
0024| the state treasurer as other state funds are invested. Income
|
0025| earned from investment of the fund shall be credited to the
|
0001| county-supported medicaid fund. The fund shall not revert in
|
0002| any fiscal year.
|
0003| B. Money in the county-supported medicaid fund is
|
0004| subject to appropriation by the legislature to support the state
|
0005| medicaid program and to institute primary care health care
|
0006| services pursuant to Subsection E of Section 24-1A-3.1 NMSA
|
0007| 1978. Of the amount appropriated each year, [nine] four and
|
0008| one-half percent shall be appropriated to the department of
|
0009| health to institute primary care health care services pursuant
|
0010| to Subsection E of Section 24-1A-3.1.
|
0011| C. Up to three percent of the county-supported
|
0012| medicaid fund each year may be expended for administrative costs
|
0013| related to medicaid or developing new primary care health care
|
0014| centers or facilities.
|
0015| D. In the event federal funds for medicaid are not
|
0016| received by New Mexico for any eighteen-month period, the
|
0017| unencumbered balance remaining in the county-supported medicaid
|
0018| fund and the sole community provider fund at the end of the
|
0019| fiscal year following the end of any eighteen-month period shall
|
0020| be paid within a reasonable time to each county for deposit in
|
0021| the county indigent hospital claims fund in proportion to the
|
0022| payments made by each county through tax revenues or transfers
|
0023| in the previous fiscal year as certified by the local government
|
0024| division of the department of finance and administration. The
|
0025| department will provide for budgeting and accounting of payments
|
0001| to the fund."
|
0002|
|
0003| FORTY-SECOND LEGISLATURE
|
0004| SECOND SESSION, 1996
|
0005|
|
0006|
|
0007| JANUARY 30, 1996
|
0008|
|
0009| Mr. President:
|
0010|
|
0011| Your COMMITTEES' COMMITTEE, to whom has been referred
|
0012|
|
0013| SENATE BILL 543
|
0014|
|
0015| has had it under consideration and finds same to be GERMANE, PURSUANT
|
0016| TO CONSTITUTIONAL PROVISIONS, and thence referred to the PUBLIC
|
0017| AFFAIRS COMMITTEE.
|
0018|
|
0019| Respectfully submitted,
|
0020|
|
0021|
|
0022|
|
0023|
|
0024| __________________________________
|
0025| SENATOR MANNY M. ARAGON, Chairman
|
0001|
|
0002|
|
0003|
|
0004| Adopted_______________________ Not Adopted_______________________
|
0005| (Chief Clerk) (Chief Clerk)
|
0006|
|
0007|
|
0008| Date ________________________
|
0009|
|
0010|
|
0011|
|
0012| S0543CC1
|
0013|
|
0014| FORTY-SECOND LEGISLATURE
|
0015| SECOND SESSION, 1996
|
0016|
|
0017|
|
0018| JANUARY 30, 1996
|
0019|
|
0020| Mr. President:
|
0021|
|
0022| Your COMMITTEES' COMMITTEE, to whom has been referred
|
0023|
|
0024| SENATE BILL 543
|
0025|
|
0001| has had it under consideration and finds same to be GERMANE, PURSUANT
|
0002| TO CONSTITUTIONAL PROVISIONS, and thence referred to the PUBLIC
|
0003| AFFAIRS COMMITTEE.
|
0004|
|
0005| Respectfully submitted,
|
0006|
|
0007|
|
0008|
|
0009|
|
0010| __________________________________
|
0011| SENATOR MANNY M. ARAGON, Chairman
|
0012|
|
0013|
|
0014|
|
0015| Adopted_______________________ Not Adopted_______________________
|
0016| (Chief Clerk) (Chief Clerk)
|
0017|
|
0018|
|
0019| Date ________________________
|
0020|
|
0021|
|
0022|
|
0023| S0543CC1
|