0001| SENATE BILL 496
|
0002| 42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION,
|
0003| 1996
|
0004| INTRODUCED BY
|
0005| JOHN PINTO
|
0006|
|
0007|
|
0008|
|
0009|
|
0010|
|
0011| AN ACT
|
0012| RELATING TO CAPITAL EXPENDITURES; AUTHORIZING THE ISSUANCE OF
|
0013| SEVERANCE TAX BONDS TO BUILD NEW SENIOR CENTERS IN SAN JUAN
|
0014| COUNTY; MAKING AN APPROPRIATION; DECLARING AN EMERGENCY.
|
0015|
|
0016| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0017| Section 1. SEVERANCE TAX BONDS--PURPOSE FOR WHICH ISSUED--APPROPRIATION OF PROCEEDS.--
|
0018| A. The state board of finance may issue and sell
|
0019| severance tax bonds in compliance with the Severance Tax Bonding
|
0020| Act in an amount not exceeding one million seventy-five thousand
|
0021| seventy-eight dollars ($1,075,078) when the state agency on
|
0022| aging certifies the need for the issuance of the bonds. The
|
0023| state board of finance shall schedule the issuance and sale of
|
0024| the bonds in the most expeditious and economical manner possible
|
0025| upon a finding by the board that the project has been developed
|
0001| sufficiently to justify the issuance and that the project can
|
0002| proceed to contract within a reasonable time. The state board
|
0003| of finance shall further take the appropriate steps necessary to
|
0004| comply with the Internal Revenue Code of 1986, as amended. The
|
0005| proceeds from the sale of the bonds are appropriated to the
|
0006| state agency on aging in the following amounts for the following
|
0007| purposes:
|
0008| (1) five hundred thirty-seven thousand dollars
|
0009| ($537,000) to construct and erect the Nenahnezad chapter
|
0010| multipurpose and senior citizens complex in San Juan county;
|
0011| (2) three hundred forty-five thousand five
|
0012| hundred dollars ($345,500) to purchase, locate, install and
|
0013| construct a modular Cudei chapter senior citizen center in San
|
0014| Juan county; and
|
0015| (3) one hundred ninety-two thousand five
|
0016| hundred seventy-eight dollars ($192,578) to design, construct
|
0017| and equip the Shiprock agency new senior center facility
|
0018| infrastructure in San Juan county.
|
0019| B. If the state agency on aging has not certified
|
0020| the need for the issuance of the bonds by the end of fiscal year
|
0021| 1998, the authorization provided in this section shall be void.
|
0022| Any unexpended or unencumbered balance remaining from the
|
0023| proceeds of severance tax bonds issued pursuant to Subsection A
|
0024| of this section at the end of fiscal year 1999 shall revert to
|
0025| the severance tax bonding fund.
|
0001| Section 2. EMERGENCY.--It is necessary for the public
|
0002| peace, health and safety that this act take effect immediately.
|
0003|
|
0004|
|
0005| FORTY-SECOND LEGISLATURE
|
0006| SECOND SESSION, 1996
|
0007|
|
0008|
|
0009| JANUARY 30, 1996
|
0010|
|
0011| Mr. President:
|
0012|
|
0013| Your COMMITTEES' COMMITTEE, to whom has been referred
|
0014|
|
0015| SENATE BILL 496
|
0016|
|
0017| has had it under consideration and finds same to be GERMANE, PURSUANT
|
0018| TO CONSTITUTIONAL PROVISIONS, and thence referred to the INDIAN AND
|
0019| CULTURAL AFFAIRS COMMITTEE.
|
0020|
|
0021| Respectfully submitted,
|
0022|
|
0023|
|
0024|
|
0025|
|
0001| __________________________________
|
0002| SENATOR MANNY M. ARAGON, Chairman
|
0003|
|
0004|
|
0005|
|
0006| Adopted_______________________ Not Adopted_______________________
|
0007| (Chief Clerk) (Chief Clerk)
|
0008|
|
0009|
|
0010| Date ________________________
|
0011|
|
0012|
|
0013|
|
0014| S0496CC1
|
0015|
|
0016| FORTY-SECOND LEGISLATURE
|
0017| SECOND SESSION, 1996
|
0018|
|
0019|
|
0020| February 1, 1996
|
0021|
|
0022| Mr. President:
|
0023|
|
0024| Your INDIAN & CULTURAL AFFAIRS COMMITTEE, to whom has
|
0025| been referred
|
0001|
|
0002| SENATE BILL 496
|
0003|
|
0004| has had it under consideration and reports same with recommendation that
|
0005| it DO PASS, and thence referred to the FINANCE COMMITTEE.
|
0006|
|
0007| Respectfully submitted,
|
0008|
|
0009|
|
0010|
|
0011| __________________________________
|
0012| John Pinto, Chairman
|
0013|
|
0014|
|
0015|
|
0016| Adopted_______________________ Not Adopted_______________________
|
0017| (Chief Clerk) (Chief Clerk)
|
0018|
|
0019|
|
0020|
|
0021| Date ________________________
|
0022|
|
0023|
|
0024| The roll call vote was 5 For 0 Against
|
0025| Yes: 5
|
0001| No: 0
|
0002| Excused: Maes, McKibben & Kysar
|
0003| Absent: None
|
0004|
|
0005|
|
0006| S0496IC1
|
0007|
|