0001| SENATE JOINT MEMORIAL 53
|
0002| 43rd legislature - STATE OF NEW MEXICO - first session, 1997
|
0003| INTRODUCED BY
|
0004| ROMAN M. MAES III
|
0005|
|
0006|
|
0007|
|
0008|
|
0009|
|
0010| A JOINT MEMORIAL
|
0011| REQUESTING THE DEPARTMENT OF HEALTH TO CREATE A TASK FORCE TO
|
0012| STUDY THE FUNDING AND AVAILABILITY OF SERVICES FOR PEOPLE WITH
|
0013| DEVELOPMENTAL DISABILITIES AND THEIR FAMILIES.
|
0014|
|
0015| WHEREAS, more than one hundred forty million dollars
|
0016| ($140,000,000) in state and federal funds are administered by
|
0017| the department of health and the human services department to
|
0018| assist people with developmental disabilities and their
|
0019| families to receive the support and services they need; and
|
0020| WHEREAS, there are approximately eighteen thousand
|
0021| eligible people with developmental disabilities on waiting
|
0022| lists for these services; and
|
0023| WHEREAS, the interests of the people of the state,
|
0024| including people with developmental disabilities and their
|
0025| families, are best served when programs are effective,
|
0001| efficient and consistent with the public policy expressed in
|
0002| the laws of New Mexico and the United States; and
|
0003| WHEREAS, the needs of people with developmental
|
0004| disabilities and their families vary;
|
0005| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
|
0006| STATE OF NEW MEXICO that the department of health convene a
|
0007| task force that includes people with disabilities and their
|
0008| families, members of advocacy organizations, providers of
|
0009| services and support and other state agencies with
|
0010| responsibilities for services for people with developmental
|
0011| disabilities and their families to study the effectiveness and
|
0012| efficiency of funding mechanisms and providers of services and
|
0013| support and to make recommendations to the department of
|
0014| health, other state agencies and the legislature on improving
|
0015| effectiveness, efficiency and access to services, consistent
|
0016| with the public policy expressed in the laws of New Mexico and
|
0017| the United States; and
|
0018| BE IT FURTHER RESOLVED that the study include the
|
0019| following:
|
0020| A. the ratio between direct service cost and
|
0021| administrative costs at the state and provider levels;
|
0022| B. the purchase and use of real estate by
|
0023| providers;
|
0024| C. the relationship among the needs of people
|
0025| receiving services, consumer and family choice and program
|
0001| costs;
|
0002| D. the relationship between program costs and
|
0003| outcomes; and
|
0004| E. any other factor relating to effectiveness and
|
0005| efficiency of programs; and
|
0006| BE IT FURTHER RESOLVED that the task force examine funding
|
0007| methods, including voucher systems, managed care and other
|
0008| methods, to improve effectiveness and efficiency; and
|
0009| BE IT FURTHER RESOLVED that the findings of the task force
|
0010| be presented to the interim legislative health and human
|
0011| services committee by October 1, 1997; and
|
0012| BE IT FURTHER RESOLVED that copies of this memorial be
|
0013| transmitted to the secretary of health and the chairman of the
|
0014| interim legislative health and human services committee.
|
0015|
|
0016|
|
0017| FORTY-THIRD LEGISLATURE
|
0018| FIRST SESSION, 1997 SJM 53/a
|
0019|
|
0020|
|
0021| March 12, 1997
|
0022|
|
0023| Mr. President:
|
0024|
|
0025| Your CORPORATIONS & TRANSPORTATION COMMITTEE, to
|
0001| whom has been referred
|
0002|
|
0003| SENATE JOINT MEMORIAL 53
|
0004|
|
0005| has had it under consideration and reports same with
|
0006| recommendation that it DO PASS, amended as follows:
|
0007|
|
0008| 1. On page 1, line 20, strike "thousand" and insert in lieu
|
0009| thereof "hundred".,
|
0010|
|
0011| Respectfully submitted,
|
0012|
|
0013|
|
0014|
|
0015|
|
0016| __________________________________
|
0017| Roman M. Maes, III, Chairman
|
0018|
|
0019|
|
0020|
|
0021| Adopted_______________________ Not
|
0022| Adopted_______________________
|
0023| (Chief Clerk) (Chief Clerk)
|
0024|
|
0025|
|
0001| Date ________________________
|
0002|
|
0003|
|
0004| The roll call vote was 8 For 0 Against
|
0005| Yes: 8
|
0006| No: 0
|
0007| Excused: Fidel, Robinson
|
0008| Absent: None
|
0009|
|
0010|
|
0011| SJ053CT1
|
0012|
|
0013| State of New Mexico
|
0014| House of Representatives
|
0015|
|
0016| FORTY-THIRD LEGISLATURE
|
0017| FIRST SESSION, 1997
|
0018|
|
0019|
|
0020| March 21, 1997
|
0021|
|
0022|
|
0023| Mr. Speaker:
|
0024|
|
0025| Your CONSUMER AND PUBLIC AFFAIRS COMMITTEE, to
|
0001| whom has been referred
|
0002|
|
0003| SENATE JOINT MEMORIAL 53, as amended
|
0004|
|
0005| has had it under consideration and reports same with
|
0006| recommendation that it DO PASS.
|
0007|
|
0008| Respectfully submitted,
|
0009|
|
0010|
|
0011|
|
0012|
|
0013| Gary King, Chairman
|
0014|
|
0015|
|
0016| Adopted Not Adopted
|
0017|
|
0018| (Chief Clerk) (Chief Clerk)
|
0019|
|
0020| Date
|
0021|
|
0022| The roll call vote was 6 For 0 Against
|
0023| Yes: 6
|
0024| Excused: Dana, Rios, Sandel, Trujillo
|
0025| Absent: None
|
0001|
|
0002|
|
0003| G:\BILLTEXT\BILLW_97\SJ053
|