0001| SENATE BILL 950
|
0002| 43rd legislature - STATE OF NEW MEXICO - first session, 1997
|
0003| INTRODUCED BY
|
0004| RICHARD M. ROMERO
|
0005|
|
0006|
|
0007|
|
0008|
|
0009|
|
0010| AN ACT
|
0011| RELATING TO PUBLIC SCHOOL FINANCE; CREATING THE DROPOUT
|
0012| PREVENTION SCHOOLS ACT; AMENDING AND ENACTING CERTAIN SECTIONS
|
0013| OF THE PUBLIC SCHOOL FINANCE ACT; AUTHORIZING A REDUCTION IN
|
0014| THE STATE EQUALIZATION GUARANTEE DISTRIBUTION BASED ON SCHOOL
|
0015| DISTRICT DROPOUT RATES IN CERTAIN SCHOOL DISTRICTS; PROVIDING
|
0016| FOR A DISTRIBUTION TO CERTAIN SCHOOL DISTRICTS AND EXPENDITURE
|
0017| OF FUNDS; MAKING AN APPROPRIATION.
|
0018|
|
0019| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0020| Section 1. [NEW MATERIAL] SHORT TITLE.--Sections 1
|
0021| through 6 of this act may be cited as the "Dropout Prevention
|
0022| Schools Act".
|
0023| Section 2. [NEW MATERIAL] DROPOUT PREVENTION SCHOOLS
|
0024| AUTHORIZED.--
|
0025| A. The state board of education shall authorize the
|
0001| creation of a dropout prevention school for a period of five
|
0002| years. At the end of the five years, a dropout prevention
|
0003| school shall reapply to the board to continue operation.
|
0004| B. The state board of education shall authorize the
|
0005| existence of as many dropout prevention schools as are
|
0006| necessary to address the student dropout problem.
|
0007| Section 3. [NEW MATERIAL] DROPOUT PREVENTION SCHOOLS
|
0008| CREATED.--
|
0009| A. The state board of education shall authorize the
|
0010| existence of a dropout prevention school upon a finding that
|
0011| there are two hundred or more students in grades seven to
|
0012| twelve in a school district who are at risk of dropping out of
|
0013| school.
|
0014| B. The local school board shall appoint a five-
|
0015| member board to govern dropout prevention schools.
|
0016| C. An annual evaluation shall be conducted by the
|
0017| local school board based on the following:
|
0018| (1) academic achievement as measured by a five
|
0019| percent improvement on a yearly basis based on state assessment
|
0020| instruments currently used;
|
0021| (2) demonstrated improvement in student
|
0022| attendance records; and
|
0023| (3) improvement in graduation rates.
|
0024| D. Teachers employed at a dropout prevention school
|
0025| shall receive an annual one percent salary increase based on
|
0001| merit as determined by the local school board.
|
0002| Section 4. [NEW MATERIAL] DROPOUT PREVENTION SCHOOLS--
|
0003| COMPLIANCE WITH PUBLIC SCHOOL CODE.--If necessary for the
|
0004| implementation of a dropout prevention school program, the
|
0005| local school board may apply to the state board of education
|
0006| for a waiver of Public School Code provisions relating to the
|
0007| length of school day, staffing patterns, subject areas or
|
0008| purchase of instructional material. The state board of
|
0009| education may approve a request for a waiver upon a finding
|
0010| that the local school board has demonstrated accountability for
|
0011| student learning through alternative planning and that the
|
0012| participating teaching staff supports the implementation of a
|
0013| dropout prevention school program. The local school board
|
0014| shall provide the state board with a program budget that shows
|
0015| the type and number of students served, the type and number of
|
0016| personnel involved and all expenditures of the waiver.
|
0017| Section 5. [NEW MATERIAL] STATE BOARD OF EDUCATION
|
0018| REGULATIONS.--The state board of education shall adopt and
|
0019| publish rules to provide for the implementation of the Dropout
|
0020| Prevention Schools Act.
|
0021| Section 6. [NEW MATERIAL] FUND CREATED.--
|
0022| A. The "dropout prevention fund" is created in the
|
0023| state treasury and shall be administered by the state
|
0024| department of public education. The fund shall consist of
|
0025| money transferred to the fund pursuant to Paragraph (7) of
|
0001| Subsection D of Section 22-8-25 NMSA 1978. Balances in the
|
0002| fund at the end of any fiscal year shall not revert to the
|
0003| general fund. Income from investment of the fund shall be
|
0004| credited to the fund.
|
0005| B. Money in the fund is appropriated to the state
|
0006| department of public education for the purpose of funding
|
0007| dropout prevention programs in certain school districts.
|
0008| Section 7. A new section of the Public School Finance
|
0009| Act, Section 22-8-24.1 NMSA 1978, is enacted to read:
|
0010| "22-8-24.1. [NEW MATERIAL] SCHOOL DISTRICT DROPOUT
|
0011| ADJUSTMENT--CALCULATION.--
|
0012| A. The school district dropout adjustment is
|
0013| determined as follows: (% of prior year dropouts in grades 9-
|
0014| 12 - 6%) x (prior year MEM for grades 9-12 x 1.25) x current
|
0015| year program unit value.
|
0016| B. The state board shall establish by regulation
|
0017| the method of calculating the prior year percentage dropout
|
0018| rate of a school district to be utilized in making the
|
0019| calculations required in Subsection A of this section."
|
0020| Section 8. Section 22-8-25 NMSA 1978 (being Laws 1981,
|
0021| Chapter 176, Section 5, as amended by Laws 1993, Chapter 226,
|
0022| Section 23 and also by Laws 1993, Chapter 231, Section 14) is
|
0023| amended to read:
|
0024| "22-8-25. STATE EQUALIZATION GUARANTEE DISTRIBUTION--
|
0025| DEFINITIONS--DETERMINATION OF AMOUNT.--
|
0001| A. The state equalization guarantee distribution is
|
0002| that amount of money distributed to each school district to
|
0003| ensure that the school district's operating revenue, including
|
0004| its local and federal revenues as defined in this section, is
|
0005| at least equal to the school district's program cost.
|
0006| B. "Local revenue", as used in this section, means
|
0007| ninety-five percent of receipts to the school district derived
|
0008| from that amount produced by a school district property tax
|
0009| applied at the rate of fifty cents ($.50) to each one thousand
|
0010| dollars ($1,000) of net taxable value of property allocated to
|
0011| the school district and to the assessed value of products
|
0012| severed and sold in the school district as determined under the
|
0013| Oil and Gas Ad Valorem Production Tax Act and upon the assessed
|
0014| value of equipment in the school district as determined under
|
0015| the Oil and Gas Production Equipment Ad Valorem Tax Act.
|
0016| C. "Federal revenue", as used in this section,
|
0017| means ninety-five percent of receipts to the school district,
|
0018| excluding amounts which, if taken into account in the
|
0019| computation of the state equalization guarantee distribution,
|
0020| result, under federal law or regulations, in a reduction in or
|
0021| elimination of federal school funding otherwise receivable by
|
0022| the school district, derived from the following:
|
0023| (1) the school district's share of forest
|
0024| reserve funds distributed in accordance with Section 22-8-33
|
0025| NMSA 1978; and
|
0001| (2) grants from the federal government as
|
0002| assistance to those areas affected by federal activity
|
0003| authorized in accordance with Sections 236 through 240 of Title
|
0004| 20 of the United States Code (commonly known as "PL 874 funds")
|
0005| or an amount equal to the revenue the district was entitled to
|
0006| receive if no application was made for such funds but deducting
|
0007| from those grants the additional amounts to which school
|
0008| districts would be entitled because of the provisions of
|
0009| Subparagraph (D) of Paragraph (2) of Subsection (d) of Section
|
0010| 238 of Title 20 of the United States Code.
|
0011| D. To determine the amount of the state
|
0012| equalization guarantee distribution, the state superintendent
|
0013| shall:
|
0014| (1) calculate the number of program units to
|
0015| which each school district is entitled using the membership of
|
0016| the fortieth day of the school year, except for school
|
0017| districts with a MEM of 200 or less where the number of program
|
0018| units shall be calculated on the fortieth day membership of
|
0019| either the prior year or the current year, whichever is
|
0020| greater, for all programs except special education, which shall
|
0021| be calculated by using the membership on December 1 of the
|
0022| school year; or
|
0023| (2) calculate the number of program units to
|
0024| which a school district operating under an approved year-round
|
0025| school calendar is entitled using the membership on an
|
0001| appropriate date established by the state board;
|
0002| (3) using the results of the calculations in
|
0003| Paragraph (1) or (2) of this subsection and the instructional
|
0004| staff training and experience index from the October report of
|
0005| the prior school year, establish a total program cost of the
|
0006| school district;
|
0007| (4) calculate the local and federal revenues
|
0008| as defined in this section;
|
0009| (5) deduct the sum of the calculations made in
|
0010| Paragraph (4) of this subsection from the program cost
|
0011| established in Paragraph (3) of this subsection; [and]
|
0012| (6) deduct the total amount of guaranteed
|
0013| energy savings contract payments that the state superintendent
|
0014| determines will be made to the school district from the public
|
0015| school energy efficiency fund during the fiscal year for which
|
0016| the state equalization guarantee distribution is being
|
0017| computed; and
|
0018| (7) deduct the amount calculated pursuant to
|
0019| Section 22-8-24.1 NMSA 1978 to reflect the individual school
|
0020| district's dropout adjustment and transfer this amount to the
|
0021| dropout prevention fund.
|
0022| E. The amount of the state equalization guarantee
|
0023| distribution to which a school district is entitled is the
|
0024| balance remaining after the deductions made in Paragraphs (5),
|
0025| [and] (6) and (7) of Subsection D of this section.
|
0001| F. The state equalization guarantee distribution
|
0002| shall be distributed prior to June 30 of each fiscal year. The
|
0003| calculation shall be based on the local and federal revenues
|
0004| specified in this section received from June 1 of the previous
|
0005| fiscal year through May 31 of the fiscal year for which the
|
0006| state equalization guarantee distribution is being computed.
|
0007| In the event that a district has received more state
|
0008| equalization guarantee funds than its entitlement, a refund
|
0009| shall be made by the district to the state general fund.
|
0010| G. Notwithstanding the methods of calculating the
|
0011| state equalization guarantee distribution in this section and
|
0012| Laws 1974, Chapter 8, Section 22, if a school district received
|
0013| funds under Section 2391 of Title 42 U.S.C.A. and if the
|
0014| federal government takes into consideration grants authorized
|
0015| by Sections 236 through 240 of Title 20 of the United States
|
0016| Code and all other revenues available to the school district in
|
0017| determining the level of federal support for the school
|
0018| district for the sixty-fourth and succeeding fiscal years, the
|
0019| state equalization guarantee distribution for school districts
|
0020| receiving funds under this subsection shall be computed as
|
0021| follows:
|
0022| fiscal year program cost prior fiscal year
|
0023| excluding special education state equalization
|
0024| for the year for which the x guarantee
|
0025| distribution
|
0001| state equalization guarantee excluding special
|
0002| distribution is being computed education
|
0003|
|
0004| prior fiscal year program cost
|
0005| excluding special education
|
0006| plus special education funding in accordance with Paragraphs
|
0007| (1) or (2) and (3) of Subsection D of this section and Section
|
0008| 22-8-21 NMSA 1978 plus an amount that would be produced by
|
0009| applying a rate of eight dollars forty-two and one-half cents
|
0010| ($8.425) to each one thousand dollars ($1,000) of net taxable
|
0011| value of property as defined in the Property Tax Code for
|
0012| property taxation purposes in the school district and to each
|
0013| one thousand dollars ($1,000) of the assessed value of products
|
0014| severed and sold in the school district as determined under the
|
0015| Oil and Gas Ad Valorem Production Tax Act and upon the assessed
|
0016| value of equipment in the school district as determined under
|
0017| the Oil and Gas Production Equipment Ad Valorem Tax Act and
|
0018| then reduced by the total amount of guaranteed energy savings
|
0019| contract payments, if any, that the state superintendent
|
0020| determines will be made to the school district from the public
|
0021| school energy efficiency fund during the fiscal year for which
|
0022| the state equalization guarantee distribution is being
|
0023| computed, equals the fiscal year state equalization guarantee
|
0024| distribution for the year for which the state equalization
|
0025| guarantee distribution is being computed.
|
0001| If at any time grants from the federal government as
|
0002| assistance to those areas affected by federal activity
|
0003| authorized in accordance with Sections 236 through 240 of Title
|
0004| 20 of the United States Code (commonly known as "PL 874 funds")
|
0005| are reduced or are no longer available, the state equalization
|
0006| guarantee distribution shall be computed by the formula
|
0007| contained in this subsection plus an increase by fifty percent
|
0008| of the amount the prior year's PL 874 funds exceed PL 874 funds
|
0009| for the year for which the state equalization guarantee
|
0010| distribution is being computed."
|
0011| Section 9. A new section of the Public School Finance
|
0012| Act, Section 22-8-25.2 NMSA 1978, is enacted to read:
|
0013| "22-8-25.2. [NEW MATERIAL] SCHOOL DISTRICT DROPOUT
|
0014| ADJUSTMENT--TRANSFER OF FUNDS.--
|
0015| A. The state superintendent, in calculating the
|
0016| state equalization guarantee distribution pursuant to Section
|
0017| 22-8-25 NMSA 1978, shall determine and retain an amount equal
|
0018| to the school district dropout adjustment for each individual
|
0019| school district.
|
0020| B. The state superintendent shall distribute to
|
0021| each district the amount retained for that school district's
|
0022| dropout adjustment from the dropout prevention fund. The local
|
0023| school board in each district to which a distribution is made
|
0024| shall expend the money to implement or support alternative
|
0025| education programs in the district. The local school board
|
0001| shall develop an evaluation plan for alternative education
|
0002| programs in the district as a condition precedent to expending
|
0003| the money. In developing an evaluation plan the board shall
|
0004| give consideration to the following factors concerning the
|
0005| dropout rates in the district:
|
0006| (1) socioeconomic background of students
|
0007| dropping out;
|
0008| (2) scholastic achievement of students
|
0009| dropping out;
|
0010| (3) attendance of students dropping out;
|
0011| (4) percentage of students dropping out who
|
0012| entered and remained in alternative education programs; and
|
0013| (5) comparison of dropout students' scholastic
|
0014| achievement in regular public school programs and in
|
0015| alternative education programs.
|
0016| C. Each local school board receiving a school
|
0017| dropout adjustment payment pursuant to this section shall
|
0018| prepare and submit to the state superintendent its evaluation
|
0019| plan developed by July 1 of each year."
|
0020| Section 10. EFFECTIVE DATE.--The effective date of the
|
0021| provisions of this act is July 1, 1998.
|
0022|
|
0023|
|
0024|
|
0025|
|
0001| FORTY-THIRD LEGISLATURE SB 950/a
|
0002| FIRST SESSION, 1997
|
0003|
|
0004|
|
0005| March 7, 1997
|
0006|
|
0007| Mr. President:
|
0008|
|
0009| Your EDUCATION COMMITTEE, to whom has been referred
|
0010|
|
0011| SENATE BILL 950
|
0012|
|
0013| has had it under consideration and reports same with
|
0014| recommendation that it DO PASS, amended as follows:
|
0015|
|
0016| 1. On page 2, line 25, strike "the local school board" and
|
0017| insert in lieu thereof "the evaluation conducted pursuant to
|
0018| Subsection C of this section".,
|
0019|
|
0020| and thence referred to the FINANCE COMMITTEE.
|
0021|
|
0022| Respectfully submitted,
|
0023|
|
0024|
|
0025|
|
0001|
|
0002| __________________________________
|
0003| Cynthia Nava, Chairman
|
0004|
|
0005|
|
0006|
|
0007| Adopted_______________________ Not
|
0008| Adopted_______________________
|
0009| (Chief Clerk) (Chief Clerk)
|
0010|
|
0011|
|
0012| Date ________________________
|
0013|
|
0014|
|
0015| The roll call vote was 9 For 0 Against
|
0016| Yes: 9
|
0017| No: 0
|
0018| Excused: Maloof
|
0019| Absent: None
|
0020|
|
0021|
|
0022|
|
0023|
|
0024|
|
0025| S0950ED1 .117633.1
|