0001| SENATE BILL 550
|
0002| 43rd legislature - STATE OF NEW MEXICO - first session, 1997
|
0003| INTRODUCED BY
|
0004| CYNTHIA NAVA
|
0005|
|
0006|
|
0007|
|
0008|
|
0009|
|
0010| AN ACT
|
0011| MAKING AN APPROPRIATION TO PROVIDE MATCHING FUNDS FOR NATIONAL
|
0012| SCIENCE FOUNDATION PROGRAMS TO INCREASE PARTICIPATION OF
|
0013| UNDERREPRESENTED STUDENTS IN UNDERGRADUATE AND GRADUATE
|
0014| EDUCATION PROGRAMS.
|
0015|
|
0016| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0017| Section 1. APPROPRIATION.--Three hundred thousand dollars
|
0018| ($300,000) is appropriated from the general fund to the
|
0019| commission on higher education for expenditure in fiscal year
|
0020| 1998 for the purpose of providing state matching funds to
|
0021| enable the alliance for minority participation, a partnership
|
0022| of twenty-six New Mexico public post-secondary educational
|
0023| institutions, and the regional alliance on science, engineering
|
0024| and mathematics for students with disabilities to participate
|
0025| in national science foundation programs to increase
|
0001| participation of underrepresented students in undergraduate and
|
0002| graduate educational programs. Any unexpended or unencumbered
|
0003| balance remaining at the end of fiscal year 1998 shall revert
|
0004| to the general fund.
|
0005|
|
0006|
|
0007| FORTY-THIRD LEGISLATURE
|
0008| FIRST SESSION, 1997
|
0009|
|
0010|
|
0011| February 27, 1997
|
0012|
|
0013| Mr. President:
|
0014|
|
0015| Your EDUCATION COMMITTEE, to whom has been referred
|
0016|
|
0017| SENATE BILL 550
|
0018|
|
0019| has had it under consideration and reports same with
|
0020| recommendation that it DO PASS, and thence referred to the
|
0021| FINANCE COMMITTEE.
|
0022|
|
0023| Respectfully submitted,
|
0024|
|
0025|
|
0001|
|
0002|
|
0003| __________________________________
|
0004| Cynthia Nava, Chairman
|
0005|
|
0006|
|
0007|
|
0008| Adopted_______________________ Not
|
0009| Adopted_______________________
|
0010| (Chief Clerk) (Chief Clerk)
|
0011|
|
0012|
|
0013| Date ________________________
|
0014|
|
0015|
|
0016| The roll call vote was 6 For 0 Against
|
0017| Yes: 6
|
0018| No: 0
|
0019| Excused: Boitano, Duran, Garcia, Gorham
|
0020| Absent: None
|
0021|
|
0022|
|
0023| S0550ED1
|
0024|
|