0001| SENATE BILL 393
|
0002| 43rd legislature - STATE OF NEW MEXICO - first session, 1997
|
0003| INTRODUCED BY
|
0004| PHIL A. GRIEGO
|
0005|
|
0006|
|
0007|
|
0008|
|
0009|
|
0010| AN ACT
|
0011| RELATING TO CAPITAL EXPENDITURES; MAKING AN APPROPRIATION FROM
|
0012| THE FIRE PROTECTION FUND TO PURCHASE EQUIPMENT FOR THE SAN
|
0013| MIGUEL COUNTY VOLUNTEER FIRE DEPARTMENT; DECLARING AN
|
0014| EMERGENCY.
|
0015|
|
0016| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0017| Section 1. APPROPRIATION.--Two million four hundred
|
0018| twenty-two thousand five hundred dollars ($2,422,500) is
|
0019| appropriated from the fire protection fund to the local
|
0020| government division of the department of finance and
|
0021| administration for expenditure in fiscal years 1997 and 1998
|
0022| for the purpose of purchasing vehicles and purchasing and
|
0023| installing equipment for the San Miguel county volunteer fire
|
0024| department located in San Miguel county. Any unexpended or
|
0025| unencumbered balance remaining at the end of fiscal year 1998
|
0001| shall revert to the fire protection fund.
|
0002| Section 2. EMERGENCY. It is necessary for the public
|
0003| peace, health and safety that this act take effect immediately.
|
0004|
|
0005|
|
0006| FORTY-THIRD LEGISLATURE
|
0007| FIRST SESSION, 1997
|
0008|
|
0009|
|
0010| February 11, 1997
|
0011|
|
0012| Mr. President:
|
0013|
|
0014| Your CORPORATIONS & TRANSPORTATION COMMITTEE, to
|
0015| whom has been referred
|
0016|
|
0017| SENATE BILL 393
|
0018|
|
0019| has had it under consideration and reports same with
|
0020| recommendation that it DO PASS, and thence referred to the
|
0021| FINANCE COMMITTEE.
|
0022|
|
0023| Respectfully submitted,
|
0024|
|
0025|
|
0001|
|
0002|
|
0003| __________________________________
|
0004| Roman M. Maes, III, Chairman
|
0005|
|
0006|
|
0007|
|
0008| Adopted_______________________ Not
|
0009| Adopted_______________________
|
0010| (Chief Clerk) (Chief Clerk)
|
0011|
|
0012|
|
0013| Date ________________________
|
0014|
|
0015|
|
0016| The roll call vote was 9 For 0 Against
|
0017| Yes: 9
|
0018| No: None
|
0019| Excused: Robinson
|
0020| Absent: None
|
0021|
|
0022|
|
0023| S0393CT1
|
0024|
|