0001| SENATE JOINT MEMORIAL 50
|
0002| 42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION,
|
0003| 1996
|
0004| INTRODUCED BY
|
0005| JANICE D. PASTER
|
0006|
|
0007|
|
0008|
|
0009|
|
0010|
|
0011| A JOINT MEMORIAL
|
0012| REQUESTING THE HUMAN SERVICES DEPARTMENT TO REVIEW, WITH FULL
|
0013| PUBLIC INVOLVEMENT, THE FULL ARRAY OF SERVICES AND MEDICAL
|
0014| BENEFITS PROVIDED IN THE MEDICAID PROGRAM AND REQUESTING THE NEW
|
0015| MEXICO HEALTH POLICY COMMISSION TO ESTABLISH A SUBCOMMITTEE TO
|
0016| REVIEW MEDICAL BENEFITS FOR THE MEDICAID PROGRAM.
|
0017|
|
0018| WHEREAS, the federal government is expected to make major
|
0019| changes to the medicaid program that will have a direct effect
|
0020| on the New Mexico medicaid program; and
|
0021| WHEREAS, federal changes to the medicaid program may
|
0022| include giving more flexibility to states to determine medicaid
|
0023| reimbursement rates, eligibility standards and benefit design
|
0024| packages; and
|
0025| WHEREAS, congress is expected to place a cap on the annual
|
0001| growth in the medicaid program or place a cap on per capita
|
0002| spending in the program, which will limit the amount of federal
|
0003| dollars for New Mexico's medicaid program; and
|
0004| WHEREAS, while congress is projecting a cap on medicaid
|
0005| growth that is between seven and nine percent, the New Mexico
|
0006| human services department reports that the state's medicaid
|
0007| program is growing each year at a rate between ten and twelve
|
0008| percent; and
|
0009| WHEREAS, the expected cap on annual growth in the medicaid
|
0010| program at the federal level, compared to the growth in medicaid
|
0011| in New Mexico, will create a significant shortfall in federal
|
0012| dollars to the state; and
|
0013| WHEREAS, the state executive and legislative branches must
|
0014| respond to changes occurring in the medicaid program at the
|
0015| federal level, as well as the potential shortfall in federal
|
0016| dollars to the New Mexico medicaid program; and
|
0017| WHEREAS, the human services department must review the full
|
0018| array of services and medical benefits in the state medicaid
|
0019| program to address the shortfall in federal dollars, the level
|
0020| of growth in the medicaid program and the anticipated
|
0021| flexibility in medicaid program design; and
|
0022| WHEREAS, a review of services and medical benefits in the
|
0023| medicaid program needs to include a full opportunity for broad
|
0024| public input prior to proposed revisions to the program; and
|
0025| WHEREAS, the legislature needs to give prior approval to
|
0001| significant changes in covered services or eligibility before
|
0002| the human services department proposes revisions to the medicaid
|
0003| program;
|
0004| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
|
0005| STATE OF NEW MEXICO that the human services department, in
|
0006| consultation with other state agencies using medicaid funds,
|
0007| conduct a review that considers the full array of services and
|
0008| medical benefits provided in the medicaid program and the
|
0009| allocation of state and federal funds for the program,
|
0010| including:
|
0011| A. the development, through a broad-based public
|
0012| process, of a consensus on values to guide medicaid spending and
|
0013| medicaid resource allocation taking into consideration all
|
0014| medicaid services, including:
|
0015| (1) medical benefits;
|
0016| (2) nursing facilities and home- and community-based services;
|
0017| (3) institutional and home- and community-based
|
0018| care for the developmentally disabled, the chronically mentally
|
0019| ill or emotionally disturbed and the treatment of alcohol- and
|
0020| drug-dependent persons;
|
0021| (4) other categories of service;
|
0022| B. an analysis of the impact to other health
|
0023| services of the recommended changes to the medicaid program
|
0024| including:
|
0025| (1) the costs incurred by the state, county
|
0001| indigent funds and private insurance providers and policy
|
0002| holders;
|
0003| (2) the costs of uncompensated care incurred by
|
0004| providers;
|
0005| (3) use of emergency care;
|
0006| (4) the care received by persons affected by
|
0007| proposed changes in services, eligibility criteria or the
|
0008| imposition of co-payment requirements;
|
0009| (5) the care received by special needs
|
0010| populations and persons with terminal or progressive illnesses;
|
0011| and
|
0012| (6) rural health care infrastructure and
|
0013| provider participation in the medicaid program;
|
0014| C. a consideration of options to contain health care
|
0015| costs and expand medicaid coverage to persons without health
|
0016| insurance;
|
0017| D. the development and utilization of a public
|
0018| review process that includes a series of public hearings and
|
0019| seeks testimony and information from a wide range of interested
|
0020| persons, including legislative and executive representatives;
|
0021| advocates for senior citizens, handicapped persons, mental
|
0022| health consumers, low-income individuals and medicaid
|
0023| recipients; and providers or potential providers of services for
|
0024| the medicaid program; and
|
0025| E. the use of committees of advisory groups as
|
0001| deemed necessary or appropriate to conduct a review of the
|
0002| medicaid program for the purpose of making recommendations to
|
0003| the human services department regarding changes to services and
|
0004| medical benefits in the medicaid program; provided that the
|
0005| membership of any committee or advisory group reflect the
|
0006| ethnic, economic and geographic diversity of New Mexico; and
|
0007| BE IT FURTHER RESOLVED that the human services department
|
0008| work with the New Mexico health policy commission to establish a
|
0009| subcommittee to review medical benefits for the medicaid
|
0010| program. The commission, in overseeing the work of the
|
0011| subcommittee, and the subcommittee are requested to:
|
0012| A. participate in the public review process
|
0013| developed by the department;
|
0014| B. recommend to the department the array of medical
|
0015| benefits for the medicaid program. The subcommittee is strongly
|
0016| recommended to accord priority attention to providing basic
|
0017| preventive and primary care medical benefits to all persons
|
0018| eligible for medicaid assistance taking into account special
|
0019| needs populations and persons with terminal illness. The
|
0020| advantages of each medical benefit to the population to be
|
0021| served by the medicaid program needs to be described;
|
0022| C. consider eligibility criteria for medical
|
0023| benefits for medicaid recipients; and
|
0024| D. consider patient co-payments and appropriate
|
0025| reimbursement rates for medical benefits for providers and plans
|
0001| that serve medicaid recipients; and
|
0002| BE IT FURTHER RESOLVED that the human services department
|
0003| consider and incorporate, where appropriate, the opinions
|
0004| expressed in the public review process, as well as the
|
0005| recommendations of committees, advisory groups and the medical
|
0006| benefits subcommittee prior to reporting to the appropriate
|
0007| interim legislative committee; and
|
0008| BE IT FURTHER RESOLVED that the human services department's
|
0009| completed review of services, benefits and the allocation of
|
0010| funds for the medicaid program be reported to the appropriate
|
0011| interim legislative committee before the department makes
|
0012| changes to the medicaid program; and
|
0013| BE IT FURTHER RESOLVED that the conclusions of the human
|
0014| services department be reported to the appropriate interim
|
0015| legislative committee by October 1, 1997 and be revised by
|
0016| October 1, 1998 on the department's review of the
|
0017| recommendations concerning services, benefits and the allocation
|
0018| of funds for the medicaid program; and
|
0019| BE IT FURTHER RESOLVED that copies of this memorial be sent
|
0020| to the secretary of human services and the director of the New
|
0021| Mexico health policy commission for distribution to
|
0022| commissioners.
|
0023|
|
0024|
|
0025| FORTY-SECOND LEGISLATURE
|
0001| SECOND SESSION, 1996
|
0002|
|
0003|
|
0004| February 3, 1996
|
0005|
|
0006| Mr. President:
|
0007|
|
0008| Your RULES COMMITTEE, to whom has been referred
|
0009|
|
0010| SENATE JOINT MEMORIAL 50
|
0011|
|
0012| has had it under consideration and reports same with
|
0013| recommendation that it DO PASS.
|
0014|
|
0015| Respectfully submitted,
|
0016|
|
0017|
|
0018|
|
0019| __________________________________
|
0020| Gloria Howes, Chairman
|
0021|
|
0022|
|
0023|
|
0024| Adopted_______________________ Not Adopted_______________________
|
0025| (Chief Clerk) (Chief Clerk)
|
0001|
|
0002|
|
0003|
|
0004| Date ________________________
|
0005|
|
0006|
|
0007| The roll call vote was 6 For 0 Against
|
0008| Yes: 6
|
0009| No: 0
|
0010| Excused: EJennings, Wray, Donisthorpe
|
0011| Absent: 0
|
0012|
|
0013|
|
0014| SJ050RU1
|
0015| State of New Mexico
|
0016| House of Representatives
|
0017|
|
0018| FORTY-SECOND LEGISLATURE
|
0019| SECOND SESSION, 1996
|
0020|
|
0021|
|
0022| February 13, 1996
|
0023|
|
0024|
|
0025| Mr. Speaker:
|
0001|
|
0002| Your BUSINESS AND INDUSTRY COMMITTEE, to whom has
|
0003| been referred
|
0004|
|
0005| SENATE JOINT MEMORIAL 50
|
0006|
|
0007| has had it under consideration and reports same with
|
0008| recommendation that it DO PASS.
|
0009|
|
0010| Respectfully submitted,
|
0011|
|
0012|
|
0013|
|
0014|
|
0015| Fred Luna, Chairman
|
0016|
|
0017|
|
0018| Adopted Not Adopted
|
0019|
|
0020| (Chief Clerk) (Chief Clerk)
|
0021|
|
0022| Date
|
0023|
|
0024| The roll call vote was 7 For 0 Against
|
0025| Yes: 7
|
0001| Excused: Alwin, Gubbels, Olguin, J. G. Taylor, Varela
|
0002| Absent: None
|
0003|
|
0004|
|
0005|
|
0006| SJ050BI1
|