0001| HOUSE BILL 293
|
0002| 42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION,
|
0003| 1996
|
0004| INTRODUCED BY
|
0005| NICK L. SALAZAR
|
0006|
|
0007|
|
0008|
|
0009|
|
0010|
|
0011| AN ACT
|
0012| MAKING AN APPROPRIATION TO FUND VARIOUS SENIOR CITIZEN PROGRAMS
|
0013| THROUGHOUT THE STATE.
|
0014|
|
0015| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
|
0016| Section 1. APPROPRIATION.--
|
0017| A. Four million five hundred thirty-two thousand
|
0018| nine hundred fifty-seven dollars ($4,532,957) is appropriated
|
0019| from the general fund to the state agency on aging for
|
0020| expenditure in fiscal year 1997 for the following purposes and
|
0021| in the following amounts:
|
0022| (1) three million nine hundred five thousand
|
0023| two hundred sixteen dollars ($3,905,216) to the six area
|
0024| agencies on aging for senior services, including case
|
0025| management, respite care, adult daycare, congregate meals, home-delivered meals, transportation and in-home services;
|
0001| (2) four hundred forty-two thousand fifty-one
|
0002| dollars ($442,051) to provide increased volunteer positions for
|
0003| the foster grandparent, senior companion and RSVP programs; and
|
0004| (3) one hundred eighty-five thousand six
|
0005| hundred ninety dollars ($185,690) for increased respite care
|
0006| services, information and assistance and consultation and
|
0007| education services for individuals with Alzheimer's disease or
|
0008| related disorders and their families or caregivers.
|
0009| B. Any unexpended or unencumbered balance remaining
|
0010| at the end of fiscal year 1997 shall revert to the general fund.
|
0011|
|
0012| State of New Mexico
|
0013| House of Representatives
|
0014|
|
0015| FORTY-SECOND LEGISLATURE
|
0016| SECOND SESSION, 1996
|
0017|
|
0018|
|
0019| January 30, 1996
|
0020|
|
0021|
|
0022| Mr. Speaker:
|
0023|
|
0024| Your CONSUMER AND PUBLIC AFFAIRS COMMITTEE, to
|
0025| whom has been referred
|
0001|
|
0002| HOUSE BILL 293
|
0003|
|
0004| has had it under consideration and reports same with
|
0005| recommendation that it DO PASS, and thence referred to the
|
0006| TAXATION AND REVENUE COMMITTEE.
|
0007|
|
0008| Respectfully submitted,
|
0009|
|
0010|
|
0011|
|
0012|
|
0013| Gary K. King, Chairman
|
0014|
|
0015|
|
0016| Adopted Not Adopted
|
0017|
|
0018| (Chief Clerk) (Chief Clerk)
|
0019|
|
0020| Date
|
0021|
|
0022| The roll call vote was 8 For 0 Against
|
0023| Yes:
|
0024| Excused: Dolliver, Sandel, Vigil
|
0025| Absent: None
|
0001|
|
0002|
|
0003|
|
0004|
|
0005| H0293CP1
|